
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 458 | 279 | 364 | 150 | 239 | 24217 | 0 | 0 | 750 | 1820 | 1396 | 2293 |
| Aug 2010 | 766 | 433 | 616 | 226 | 924 | 254667 | 0 | 0 | 7025 | 19105 | 13450 | 23774 |
| Jul 2010 | 825 | 514 | 459 | 174 | 1856 | 335859 | 0 | 0 | 5421 | 14251 | 15937 | 25583 |
| Jun 2010 | 701 | 512 | 456 | 192 | 1976 | 421069 | 0 | 0 | 5787 | 13705 | 15389 | 21059 |
| May 2010 | 1136 | 906 | 826 | 327 | 2443 | 448251 | 0 | 0 | 10154 | 25609 | 28089 | 35223 |
| Apr 2010 | 1640 | 1292 | 745 | 282 | 2741 | 735098 | 0 | 0 | 8477 | 22354 | 38767 | 49214 |
| Mar 2010 | 2299 | 1891 | 1139 | 427 | 3086 | 1346582 | 0 | 0 | 13262 | 35326 | 58621 | 71269 |
| Feb 2010 | 2417 | 2057 | 1188 | 446 | 3258 | 931258 | 0 | 0 | 12499 | 33287 | 57621 | 67699 |
| Jan 2010 | 1997 | 1683 | 974 | 372 | 2551 | 1038929 | 0 | 0 | 11541 | 30210 | 52178 | 61937 |
| Dec 2009 | 1533 | 1316 | 934 | 333 | 2023 | 1488154 | 0 | 0 | 10329 | 28983 | 40796 | 47537 |
| Nov 2009 | 1368 | 1100 | 719 | 279 | 2176 | 1556601 | 0 | 0 | 8376 | 21587 | 33009 | 41057 |
| Oct 2009 | 1229 | 923 | 606 | 256 | 2582 | 1097759 | 0 | 0 | 7956 | 18788 | 28623 | 38129 |
| Totals | 9678443 | 0 | 0 | 101577 | 265025 | 383876 | 484774 | |||||
| Generated by Webalizer Version 2.01 |