Usage Statistics for www.sprattonfestival.com

Summary Period: Last 12 Months
Generated 28-Aug-2008 00:25 CEST

Usage summary for www.sprattonfestival.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2008 1269 910 701 90 625 495631 0 0 2527 19642 25500 35556
Jul 2008 4852 3142 1243 224 3243 2225988 0 0 6953 38535 97405 150420
Jun 2008 3267 2361 1240 211 3283 1520466 0 0 6344 37224 70830 98021
May 2008 2805 2079 1508 177 2539 1239358 0 0 5495 46767 64455 86960
Apr 2008 1860 1565 793 156 2047 950360 0 0 4698 23799 46977 55810
Mar 2008 2066 1842 1171 127 1925 1128442 0 0 3941 36327 57104 64073
Feb 2008 1890 1642 959 119 1608 1051939 0 0 3474 27836 47634 54836
Jan 2008 1816 1601 1014 138 1846 1191450 0 0 4296 31452 49655 56324
Dec 2007 1900 1434 1472 100 1520 963205 0 0 3115 45646 44461 58902
Nov 2007 1021 739 723 103 1852 514195 0 0 3105 21710 22175 30651
Oct 2007 435 378 325 59 1170 197829 0 0 1853 10076 11718 13509
Sep 2007 203 102 106 56 1177 131259 0 0 1683 3194 3081 6103
Totals 11610121 0 0 47484 342208 540995 711165


Generated by Webalizer Version 2.01