Usage Statistics for www.sprattonfestival.com

Summary Period: Last 12 Months
Generated 17-May-2008 00:23 CEST

Usage summary for www.sprattonfestival.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2008 2614 2348 1622 164 1322 705797 0 0 2790 27587 39924 44446
Apr 2008 1860 1565 793 156 2047 950360 0 0 4698 23799 46977 55810
Mar 2008 2066 1842 1171 127 1925 1128442 0 0 3941 36327 57104 64073
Feb 2008 1890 1642 959 119 1608 1051939 0 0 3474 27836 47634 54836
Jan 2008 1816 1601 1014 138 1846 1191450 0 0 4296 31452 49655 56324
Dec 2007 1900 1434 1472 100 1520 963205 0 0 3115 45646 44461 58902
Nov 2007 1021 739 723 103 1852 514195 0 0 3105 21710 22175 30651
Oct 2007 435 378 325 59 1170 197829 0 0 1853 10076 11718 13509
Sep 2007 203 102 106 56 1177 131259 0 0 1683 3194 3081 6103
Aug 2007 627 412 494 81 1624 268252 0 0 2534 15343 12779 19454
Jul 2007 3879 3043 1098 241 3935 3374526 0 0 7497 34050 94357 120267
Jun 2007 3056 2437 845 240 3210 3097739 0 0 7213 25378 73117 91708
Totals 13574992 0 0 46199 302398 502982 616083


Generated by Webalizer Version 2.01