Usage Statistics for www.sprattonfestival.com

Summary Period: February 2006
Generated 01-Mar-2006 01:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 5734
Total Files 4060
Total Pages 2505
Total Visits 1061
Total KBytes 60120
Total Unique Sites 456
Total Unique URLs 119
Total Unique Referrers 98
Total Unique User Agents 42
. Avg Max
Hits per Hour 8 159
Hits per Day 204 490
Files per Day 145 307
Pages per Day 89 194
Visits per Day 37 73
KBytes per Day 2147 7746
Hits by Response Code
Code 200 - OK 4060
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 584
Code 404 - Not Found 1037
Code 405 - Method Not Allowed 28
Code 500 - Internal Server Error 18

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 77 1.34% 62 1.53% 41 1.64% 22 2.07% 17 3.73% 559 0.93%
2 79 1.38% 63 1.55% 43 1.72% 18 1.70% 21 4.61% 787 1.31%
3 196 3.42% 128 3.15% 93 3.71% 28 2.64% 19 4.17% 1391 2.31%
4 24 0.42% 20 0.49% 7 0.28% 6 0.57% 13 2.85% 198 0.33%
5 208 3.63% 152 3.74% 98 3.91% 22 2.07% 20 4.39% 2148 3.57%
6 137 2.39% 115 2.83% 70 2.79% 45 4.24% 50 10.96% 1424 2.37%
7 100 1.74% 85 2.09% 45 1.80% 21 1.98% 17 3.73% 1043 1.74%
8 221 3.85% 153 3.77% 101 4.03% 43 4.05% 32 7.02% 2412 4.01%
9 232 4.05% 190 4.68% 67 2.67% 35 3.30% 38 8.33% 2596 4.32%
10 149 2.60% 123 3.03% 74 2.95% 43 4.05% 20 4.39% 1523 2.53%
11 188 3.28% 137 3.37% 78 3.11% 30 2.83% 24 5.26% 1596 2.65%
12 155 2.70% 116 2.86% 91 3.63% 42 3.96% 24 5.26% 1592 2.65%
13 227 3.96% 160 3.94% 97 3.87% 42 3.96% 35 7.68% 2145 3.57%
14 128 2.23% 86 2.12% 63 2.51% 34 3.20% 21 4.61% 989 1.65%
15 205 3.58% 156 3.84% 84 3.35% 39 3.68% 29 6.36% 2531 4.21%
16 152 2.65% 106 2.61% 67 2.67% 35 3.30% 22 4.82% 1432 2.38%
17 158 2.76% 121 2.98% 75 2.99% 34 3.20% 23 5.04% 1609 2.68%
18 144 2.51% 105 2.59% 77 3.07% 56 5.28% 51 11.18% 1645 2.74%
19 189 3.30% 154 3.79% 99 3.95% 37 3.49% 25 5.48% 1987 3.31%
20 320 5.58% 232 5.71% 146 5.83% 44 4.15% 32 7.02% 3049 5.07%
21 171 2.98% 134 3.30% 61 2.44% 39 3.68% 35 7.68% 1704 2.83%
22 371 6.47% 257 6.33% 157 6.27% 56 5.28% 39 8.55% 2806 4.67%
23 219 3.82% 145 3.57% 74 2.95% 43 4.05% 37 8.11% 1780 2.96%
24 187 3.26% 125 3.08% 74 2.95% 46 4.34% 32 7.02% 2013 3.35%
25 319 5.56% 197 4.85% 122 4.87% 34 3.20% 37 8.11% 3033 5.05%
26 344 6.00% 212 5.22% 159 6.35% 46 4.34% 29 6.36% 4239 7.05%
27 344 6.00% 219 5.39% 148 5.91% 53 5.00% 36 7.89% 4143 6.89%
28 490 8.55% 307 7.56% 194 7.74% 73 6.88% 64 14.04% 7746 12.88%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 5.27% 6 177 4.36% 4 118 4.71% 123 3449 5.74%
1 4 126 2.20% 3 96 2.36% 2 75 2.99% 51 1421 2.36%
2 3 89 1.55% 2 63 1.55% 1 47 1.88% 35 984 1.64%
3 2 69 1.20% 1 50 1.23% 1 35 1.40% 31 869 1.45%
4 4 113 1.97% 3 84 2.07% 2 69 2.75% 35 968 1.61%
5 2 75 1.31% 1 50 1.23% 1 36 1.44% 28 797 1.33%
6 3 101 1.76% 2 67 1.65% 1 44 1.76% 47 1324 2.20%
7 4 126 2.20% 3 88 2.17% 2 80 3.19% 37 1028 1.71%
8 4 129 2.25% 2 80 1.97% 2 57 2.28% 46 1286 2.14%
9 6 171 2.98% 4 132 3.25% 3 85 3.39% 77 2148 3.57%
10 6 174 3.03% 4 125 3.08% 2 65 2.59% 101 2838 4.72%
11 7 221 3.85% 5 164 4.04% 3 91 3.63% 89 2497 4.15%
12 8 237 4.13% 6 180 4.43% 3 99 3.95% 73 2050 3.41%
13 9 254 4.43% 6 192 4.73% 4 115 4.59% 111 3115 5.18%
14 13 379 6.61% 10 302 7.44% 6 179 7.15% 157 4401 7.32%
15 12 339 5.91% 8 241 5.94% 5 152 6.07% 114 3188 5.30%
16 10 296 5.16% 7 218 5.37% 4 136 5.43% 91 2555 4.25%
17 11 310 5.41% 7 220 5.42% 5 141 5.63% 85 2368 3.94%
18 13 375 6.54% 9 252 6.21% 5 154 6.15% 140 3925 6.53%
19 10 295 5.14% 8 242 5.96% 5 145 5.79% 93 2612 4.34%
20 9 259 4.52% 7 197 4.85% 3 110 4.39% 87 2423 4.03%
21 13 368 6.42% 10 283 6.97% 4 132 5.27% 138 3875 6.44%
22 15 424 7.39% 10 281 6.92% 5 163 6.51% 195 5447 9.06%
23 17 502 8.75% 9 276 6.80% 6 177 7.07% 163 4551 7.57%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 513 8.95% 3177 5.28% /
2 138 2.41% 868 1.44% /liveacts.html
3 114 1.99% 784 1.30% /sponsorship.html
4 102 1.78% 7225 12.02% /plan.html
5 92 1.60% 579 0.96% /attractions.html
6 89 1.55% 577 0.96% /contacts.html
7 89 1.55% 600 1.00% /introduction.html
8 82 1.43% 567 0.94% /links.html
9 80 1.40% 477 0.79% /committee.html
10 78 1.36% 471 0.78% /stalls.html
11 76 1.33% 557 0.93% /location.html
12 73 1.27% 466 0.77% /facilities.html
13 73 1.27% 439 0.73% /newsletter.html
14 59 1.03% 357 0.59% /competition.html
15 56 0.98% 324 0.54% /artscouncil.html
16 47 0.82% 853 1.42% /TOR.doc
17 47 0.82% 256 0.43% /minutes.html
18 45 0.78% 256 0.43% /drinks.html
19 45 0.78% 271 0.45% /shelter.html
20 43 0.75% 248 0.41% /access.html
21 43 0.75% 245 0.41% /safety.html
22 42 0.73% 116 0.19% /goodcause.html
23 39 0.68% 236 0.39% /parking.html
24 39 0.68% 222 0.37% /security.html
25 39 0.68% 222 0.37% /toilets.html
26 37 0.65% 207 0.34% /food.html
27 37 0.65% 325 0.54% /responsibilities.doc
28 36 0.63% 1908 3.17% /applicationform.doc
29 35 0.61% 516 0.86% /appendixa.doc
30 35 0.61% 482 0.80% /letter.doc

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 102 1.78% 7225 12.02% /plan.html
2 513 8.95% 3177 5.28% /
3 20 0.35% 2349 3.91% /plan2006.html
4 36 0.63% 1908 3.17% /applicationform.doc
5 33 0.58% 1660 2.76% /mins13June.doc
6 25 0.44% 1302 2.17% /mins27may.doc
7 34 0.59% 1014 1.69% /proposal.doc
8 28 0.49% 945 1.57% /mins25April.doc
9 7 0.12% 927 1.54% /bramtaylorgguide.html
10 24 0.42% 925 1.54% /appendixc.doc

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 513 8.95% 547 26.75% /
2 114 1.99% 144 7.04% /sponsorship.html
3 89 1.55% 93 4.55% /contacts.html
4 102 1.78% 77 3.77% /plan.html
5 80 1.40% 72 3.52% /committee.html
6 89 1.55% 66 3.23% /introduction.html
7 76 1.33% 60 2.93% /location.html
8 56 0.98% 57 2.79% /artscouncil.html
9 42 0.73% 57 2.79% /goodcause.html
10 39 0.68% 56 2.74% /security.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 513 8.95% 308 17.26% /
2 82 1.43% 99 5.55% /links.html
3 114 1.99% 88 4.93% /sponsorship.html
4 102 1.78% 84 4.71% /plan.html
5 89 1.55% 64 3.59% /introduction.html
6 138 2.41% 64 3.59% /liveacts.html
7 92 1.60% 57 3.20% /attractions.html
8 42 0.73% 56 3.14% /goodcause.html
9 45 0.78% 56 3.14% /shelter.html
10 78 1.36% 50 2.80% /stalls.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 433 7.55% 351 8.65% 4017 6.68% 130 12.25% by1sch4041906.phx.gbl
2 433 7.55% 351 8.65% 4017 6.68% 130 12.25% by1sch4041906.phx.gbl
3 387 6.75% 283 6.97% 4230 7.04% 138 13.01% by1sch4041905.phx.gbl
4 387 6.75% 283 6.97% 4230 7.04% 138 13.01% by1sch4041905.phx.gbl
5 372 6.49% 280 6.90% 3061 5.09% 83 7.82% *.googlebot.com
6 328 5.72% 247 6.08% 7658 12.74% 87 8.20% by1sch4041904.phx.gbl
7 328 5.72% 247 6.08% 7658 12.74% 87 8.20% by1sch4041904.phx.gbl
8 253 4.41% 111 2.73% 2286 3.80% 5 0.47% 82-69-84-186.dsl.in-addr.zen.co.uk
9 253 4.41% 111 2.73% 2286 3.80% 5 0.47% in-addr.zen.co.uk
10 202 3.52% 116 2.86% 699 1.16% 9 0.85% spider.pogodak.hr
11 202 3.52% 116 2.86% 699 1.16% 9 0.85% spider.pogodak.hr
12 175 3.05% 131 3.23% 2143 3.56% 32 3.02% msnbot.msn.com
13 175 3.05% 131 3.23% 2143 3.56% 32 3.02% msnbot.msn.com
14 150 2.62% 127 3.13% 1406 2.34% 14 1.32% dynamic.dsl.as9105.com
15 144 2.51% 115 2.83% 1756 2.92% 10 0.94% dsl.pol.co.uk
16 131 2.28% 32 0.79% 1011 1.68% 1 0.09% host81-159-174-45.range81-159.btcentralplus.com
17 131 2.28% 32 0.79% 1011 1.68% 1 0.09% host81-159-174-45.range81-159.btcentralplus.com
18 116 2.02% 115 2.83% 764 1.27% 79 7.45% sv-crawlfw3.looksmart.com
19 116 2.02% 115 2.83% 764 1.27% 79 7.45% sv-crawlfw3.looksmart.com
20 108 1.88% 82 2.02% 883 1.47% 1 0.09% host213-122-9-248.in-addr.btopenworld.com
21 108 1.88% 83 2.04% 883 1.47% 1 0.09% host213-122-9-248.in-addr.btopenworld.com
22 87 1.52% 66 1.63% 799 1.33% 1 0.09% host86-137-241-204.range86-137.btcentralplus.com
23 87 1.52% 66 1.63% 799 1.33% 1 0.09% host86-137-241-204.range86-137.btcentralplus.com
24 84 1.46% 64 1.58% 514 0.85% 15 1.41% crawl-66-249-72-14.googlebot.com
25 73 1.27% 46 1.13% 1312 2.18% 1 0.09% acd7c723.ipt.aol.com
26 73 1.27% 46 1.13% 1312 2.18% 1 0.09% acd7c723.ipt.aol.com
27 62 1.08% 42 1.03% 451 0.75% 7 0.66% adsl.v21.co.uk
28 59 1.03% 32 0.79% 421 0.70% 1 0.09% 62-249-244-79.no-dns-yet.enta.net
29 59 1.03% 32 0.79% 421 0.70% 1 0.09% 62-249-244-79.no-dns-yet.enta.net
30 53 0.92% 45 1.11% 721 1.20% 16 1.51% crawl-66-249-66-17.googlebot.com

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 5.72% 247 6.08% 7658 12.74% 87 8.20% by1sch4041904.phx.gbl
2 328 5.72% 247 6.08% 7658 12.74% 87 8.20% by1sch4041904.phx.gbl
3 387 6.75% 283 6.97% 4230 7.04% 138 13.01% by1sch4041905.phx.gbl
4 387 6.75% 283 6.97% 4230 7.04% 138 13.01% by1sch4041905.phx.gbl
5 433 7.55% 351 8.65% 4017 6.68% 130 12.25% by1sch4041906.phx.gbl
6 433 7.55% 351 8.65% 4017 6.68% 130 12.25% by1sch4041906.phx.gbl
7 372 6.49% 280 6.90% 3061 5.09% 83 7.82% *.googlebot.com
8 253 4.41% 111 2.73% 2286 3.80% 5 0.47% 82-69-84-186.dsl.in-addr.zen.co.uk
9 253 4.41% 111 2.73% 2286 3.80% 5 0.47% in-addr.zen.co.uk
10 175 3.05% 131 3.23% 2143 3.56% 32 3.02% msnbot.msn.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 796 13.88% http://www.sprattonfestival.com/
2 185 3.23% http://www.sprattonfestival.com/index.html
3 156 2.72% http://www.sprattonfestival.com/sponsorship.html
4 111 1.94% http://www.sprattonfestival.com/gallery.html
5 87 1.52% http://www.sprattonfestival.com/liveacts.html
6 84 1.46% http://www.sprattonfestival.com/plan.html
7 74 1.29% http://www.sprattonfestival.com/attractions.html
8 57 0.99% http://images.google.co.uk/imgres
9 49 0.85% http://www.sprattonfestival.com/stalls.html
10 48 0.84% http://www.sprattonfestival.com
11 40 0.70% http://www.sprattonfestival.com/introduction.html
12 37 0.65% http://www.sprattonfestival.com/committee.html
13 36 0.63% http://www.sprattonfestival.com/facilities.html
14 34 0.59% http://www.google.co.uk/search
15 28 0.49% http://www.sprattonfestival.com/location.html
16 27 0.47% http://www.sprattonfestival.com/liveacts2006.html
17 27 0.47% http://www.sprattonfestival.com/newsletter.html
18 26 0.45% http://www.sprattonfestival.com/index2005.html
19 20 0.35% http://www.sprattonfestival.com/minutes.html
20 19 0.33% http://www.sprattonfestival.com/contacts.html
21 17 0.30% http://www.bbc.co.uk/radio2/r2music/folk/tour_dates/festivals.shtml
22 17 0.30% http://www.frootsmag.com/content/festivals/gb/
23 16 0.28% http://www.isambarde.co.uk/gig_list.htm
24 15 0.26% http://www.sprattonfestival.com/competition.html
25 15 0.26% http://www.sprattonfestival.com/facilities2006.html
26 15 0.26% http://www.sprattonfestival.com/links.html
27 13 0.23% http://www.sprattonfestival.com/camping.html
28 12 0.21% http://www.sprattonfestival.com/artscouncil.html
29 12 0.21% http://www.sprattonfestival.com/competition2006.html
30 10 0.17% http://www.sprattonfestival.com/committee2006.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% waitrose
2 2 28.57% spratton folk festival 2006
3 1 14.29% folk festival site plan

Top 15 of 42 Total User Agents
# Hits User Agent
1 2705 47.17% MSIE 6.0
2 1336 23.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 340 5.93% Mozilla/5.0
4 256 4.46% Yahoo! Slurp
5 244 4.26% Googlebot/2.1
6 202 3.52% Pogodak.h
7 125 2.18% http://www.W
8 117 2.04% Googlebot/2.1 (+http://www.google.com/bot.html)
9 44 0.77% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
10 36 0.63% Microsoft-WebDAV-MiniRedir/5.1.2600
11 32 0.56% Ask Jeeves/Teoma
12 31 0.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 25 0.44% Gigabot/2.0/gigablast.com/spider.html
14 25 0.44% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 19 0.33% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)

Usage by Country for February 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2514 43.84% 1726 42.51% 25373 42.20% US Commercial
2 1620 28.25% 1248 30.74% 20941 34.83% Unresolved/Unknown
3 709 12.36% 463 11.40% 6875 11.44% United Kingdom
4 491 8.56% 341 8.40% 4048 6.73% Network
5 202 3.52% 116 2.86% 699 1.16% Croatia (Hrvatska)
6 48 0.84% 46 1.13% 421 0.70% Spain
7 44 0.77% 40 0.99% 821 1.37% Japan
8 30 0.52% 17 0.42% 231 0.38% Poland
9 10 0.17% 7 0.17% 69 0.12% Sweden
10 9 0.16% 8 0.20% 75 0.13% Australia
11 9 0.16% 9 0.22% 115 0.19% Malaysia
12 8 0.14% 8 0.20% 42 0.07% Norway
13 7 0.12% 7 0.17% 68 0.11% Canada
14 6 0.10% 3 0.07% 20 0.03% Seychelles
15 6 0.10% 6 0.15% 79 0.13% South Africa
16 5 0.09% 5 0.12% 85 0.14% Finland
17 5 0.09% 5 0.12% 14 0.02% Hungary
18 5 0.09% 5 0.12% 79 0.13% Peru
19 4 0.07% 4 0.10% 19 0.03% Indonesia
20 2 0.03% 2 0.05% 44 0.07% India


Generated by Webalizer Version 2.01