Usage Statistics for www.sprattonfestival.com

Summary Period: April 2007
Generated 01-May-2007 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 49195
Total Files 39480
Total Pages 17048
Total Visits 5123
Total KBytes 1635216
Total Unique Sites 1709
Total Unique URLs 198
Total Unique Referrers 263
Total Unique User Agents 71
. Avg Max
Hits per Hour 68 582
Hits per Day 1639 2429
Files per Day 1316 2031
Pages per Day 568 1135
Visits per Day 170 233
KBytes per Day 54507 109359
Hits by Response Code
Code 200 - OK 39480
Code 206 - Partial Content 142
Code 304 - Not Modified 5103
Code 404 - Not Found 4470

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1899 3.86% 1490 3.77% 738 4.33% 150 2.93% 141 8.25% 70029 4.28%
2 1621 3.30% 1372 3.48% 592 3.47% 138 2.69% 129 7.55% 66622 4.07%
3 1225 2.49% 1029 2.61% 406 2.38% 150 2.93% 143 8.37% 32752 2.00%
4 1475 3.00% 1128 2.86% 435 2.55% 153 2.99% 125 7.31% 38524 2.36%
5 1476 3.00% 1113 2.82% 534 3.13% 143 2.79% 127 7.43% 35186 2.15%
6 954 1.94% 815 2.06% 341 2.00% 113 2.21% 108 6.32% 27567 1.69%
7 1173 2.38% 873 2.21% 344 2.02% 113 2.21% 105 6.14% 27026 1.65%
8 1447 2.94% 1014 2.57% 449 2.63% 109 2.13% 77 4.51% 32629 2.00%
9 1420 2.89% 1194 3.02% 499 2.93% 148 2.89% 116 6.79% 38215 2.34%
10 2341 4.76% 1939 4.91% 569 3.34% 186 3.63% 165 9.65% 69667 4.26%
11 1685 3.43% 1331 3.37% 396 2.32% 139 2.71% 118 6.90% 45792 2.80%
12 1383 2.81% 1126 2.85% 382 2.24% 146 2.85% 141 8.25% 40540 2.48%
13 1833 3.73% 1486 3.76% 604 3.54% 137 2.67% 112 6.55% 62868 3.84%
14 1222 2.48% 1003 2.54% 567 3.33% 133 2.60% 108 6.32% 42216 2.58%
15 1401 2.85% 1096 2.78% 394 2.31% 153 2.99% 135 7.90% 40001 2.45%
16 1993 4.05% 1674 4.24% 690 4.05% 226 4.41% 156 9.13% 78156 4.78%
17 2151 4.37% 1688 4.28% 705 4.14% 215 4.20% 133 7.78% 68140 4.17%
18 1910 3.88% 1551 3.93% 585 3.43% 217 4.24% 132 7.72% 64594 3.95%
19 1700 3.46% 1345 3.41% 502 2.94% 204 3.98% 124 7.26% 60266 3.69%
20 1236 2.51% 965 2.44% 435 2.55% 168 3.28% 89 5.21% 46608 2.85%
21 1491 3.03% 1141 2.89% 584 3.43% 159 3.10% 96 5.62% 55476 3.39%
22 1670 3.39% 1258 3.19% 657 3.85% 233 4.55% 158 9.25% 56492 3.45%
23 2241 4.56% 2000 5.07% 749 4.39% 226 4.41% 169 9.89% 88750 5.43%
24 1528 3.11% 1181 2.99% 630 3.70% 184 3.59% 102 5.97% 44736 2.74%
25 2429 4.94% 2031 5.14% 1135 6.66% 215 4.20% 151 8.84% 109359 6.69%
26 1688 3.43% 1365 3.46% 672 3.94% 208 4.06% 105 6.14% 58052 3.55%
27 1254 2.55% 1045 2.65% 482 2.83% 192 3.75% 130 7.61% 49675 3.04%
28 1459 2.97% 1122 2.84% 548 3.21% 210 4.10% 136 7.96% 51793 3.17%
29 1797 3.65% 1412 3.58% 599 3.51% 202 3.94% 135 7.90% 64913 3.97%
30 2093 4.25% 1693 4.29% 825 4.84% 195 3.81% 100 5.85% 68571 4.19%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1492 3.03% 38 1153 2.92% 16 493 2.89% 1494 44822 2.74%
1 40 1221 2.48% 33 1015 2.57% 19 589 3.45% 1318 39531 2.42%
2 28 846 1.72% 20 601 1.52% 14 429 2.52% 838 25130 1.54%
3 25 751 1.53% 19 591 1.50% 13 402 2.36% 906 27170 1.66%
4 27 814 1.65% 18 557 1.41% 17 520 3.05% 845 25356 1.55%
5 32 971 1.97% 27 820 2.08% 24 735 4.31% 890 26708 1.63%
6 17 516 1.05% 12 378 0.96% 11 341 2.00% 650 19488 1.19%
7 21 652 1.33% 17 531 1.34% 11 341 2.00% 920 27586 1.69%
8 26 797 1.62% 21 636 1.61% 12 389 2.28% 1049 31478 1.92%
9 50 1515 3.08% 41 1233 3.12% 19 571 3.35% 1753 52587 3.22%
10 52 1575 3.20% 40 1213 3.07% 17 525 3.08% 1732 51953 3.18%
11 69 2075 4.22% 52 1573 3.98% 19 582 3.41% 2281 68416 4.18%
12 102 3062 6.22% 87 2621 6.64% 27 831 4.87% 3374 101216 6.19%
13 95 2863 5.82% 76 2295 5.81% 27 811 4.76% 3068 92049 5.63%
14 116 3501 7.12% 95 2866 7.26% 45 1371 8.04% 4745 142349 8.71%
15 90 2705 5.50% 76 2303 5.83% 27 829 4.86% 3258 97740 5.98%
16 94 2831 5.75% 77 2318 5.87% 27 836 4.90% 3129 93858 5.74%
17 94 2820 5.73% 78 2367 6.00% 29 884 5.19% 3615 108438 6.63%
18 91 2744 5.58% 71 2155 5.46% 27 828 4.86% 2847 85395 5.22%
19 95 2867 5.83% 78 2343 5.93% 26 786 4.61% 3094 92818 5.68%
20 96 2909 5.91% 78 2344 5.94% 28 855 5.02% 2948 88432 5.41%
21 119 3573 7.26% 93 2815 7.13% 34 1047 6.14% 3376 101279 6.19%
22 100 3027 6.15% 82 2469 6.25% 37 1125 6.60% 3512 105371 6.44%
23 102 3068 6.24% 76 2283 5.78% 30 928 5.44% 2868 86046 5.26%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 4495 9.14% 34792 2.13% /
2 3185 6.47% 367244 22.46% /stat/webalizer2/usage_200704.html
3 698 1.42% 11013 0.67% /tickets.html
4 673 1.37% 4145 0.25% /liveacts.html
5 467 0.95% 6670 0.41% /decipher.js
6 361 0.73% 2342 0.14% /location.html
7 350 0.71% 2250 0.14% /camping.html
8 327 0.66% 1270 0.08% /stat/webalizer2/
9 322 0.65% 41084 2.51% /stat/webalizer2/usage_200703.html
10 305 0.62% 9948 0.61% /stat/webalizer2/usage_200602.html
11 291 0.59% 2422 0.15% /gallery.html
12 273 0.55% 33644 2.06% /stat/webalizer2/usage_200702.html
13 242 0.49% 1397 0.09% /capercaillie.html
14 234 0.48% 1373 0.08% /attractions.html
15 220 0.45% 1241 0.08% /stalls.html
16 218 0.44% 1362 0.08% /contacts.html
17 217 0.44% 1336 0.08% /facilities.html
18 217 0.44% 1398 0.09% /introduction.html
19 186 0.38% 927 0.06% /showofhands.html
20 160 0.33% 1009 0.06% /bluehorses.html
21 132 0.27% 763 0.05% /gingerpig.html
22 116 0.24% 506 0.03% /maddog.html
23 113 0.23% 605 0.04% /food.html
24 112 0.23% 519 0.03% /cave.html
25 111 0.23% 561 0.03% /soundsphere.html
26 110 0.22% 614 0.04% /togmor.html
27 107 0.22% 569 0.03% /drinks.html
28 105 0.21% 820 0.05% /queens.html
29 100 0.20% 627 0.04% /committee.html
30 98 0.20% 554 0.03% /shelter.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 3185 6.47% 367244 22.46% /stat/webalizer2/usage_200704.html
2 322 0.65% 41084 2.51% /stat/webalizer2/usage_200703.html
3 4495 9.14% 34792 2.13% /
4 273 0.55% 33644 2.06% /stat/webalizer2/usage_200702.html
5 698 1.42% 11013 0.67% /tickets.html
6 305 0.62% 9948 0.61% /stat/webalizer2/usage_200602.html
7 55 0.11% 6709 0.41% /stat/webalizer2/usage_200610.html
8 467 0.95% 6670 0.41% /decipher.js
9 54 0.11% 6388 0.39% /stat/webalizer2/usage_200608.html
10 47 0.10% 5763 0.35% /stat/webalizer2/usage_200612.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4495 9.14% 3592 46.34% /
2 3185 6.47% 1210 15.61% /stat/webalizer2/usage_200704.html
3 327 0.66% 527 6.80% /stat/webalizer2/
4 305 0.62% 219 2.83% /stat/webalizer2/usage_200602.html
5 673 1.37% 119 1.54% /liveacts.html
6 698 1.42% 104 1.34% /tickets.html
7 361 0.73% 92 1.19% /location.html
8 291 0.59% 82 1.06% /gallery.html
9 66 0.13% 80 1.03% /photos/
10 186 0.38% 61 0.79% /showofhands.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4495 9.14% 2083 30.40% /
2 3185 6.47% 1212 17.69% /stat/webalizer2/usage_200704.html
3 327 0.66% 501 7.31% /stat/webalizer2/
4 698 1.42% 346 5.05% /tickets.html
5 673 1.37% 229 3.34% /liveacts.html
6 361 0.73% 177 2.58% /location.html
7 220 0.45% 142 2.07% /stalls.html
8 305 0.62% 139 2.03% /stat/webalizer2/usage_200602.html
9 291 0.59% 124 1.81% /gallery.html
10 350 0.71% 111 1.62% /camping.html

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 2404 4.89% 1994 5.05% 79533 4.86% 76 1.48% dynamic.dsl.as9105.com
2 2180 4.43% 2180 5.52% 109 0.01% 528 10.31% 62.kntelecom-pts-gts-cz.upl.cz
3 2179 4.43% 2179 5.52% 0 0.00% 528 10.31% 118.62.kntelecom-pts-gts-cz.upl.cz
4 1799 3.66% 1067 2.70% 9483 0.58% 28 0.55% spider.pogodak.hr
5 1799 3.66% 1067 2.70% 9483 0.58% 28 0.55% spider.pogodak.hr
6 1762 3.58% 1460 3.70% 58172 3.56% 54 1.05% dsl.pol.co.uk
7 1269 2.58% 942 2.39% 36559 2.24% 37 0.72% nrth.cable.ntl.com
8 905 1.84% 769 1.95% 29290 1.79% 29 0.57% 212.137.45.109
9 801 1.63% 801 2.03% 82227 5.03% 5 0.10% dsl.stlsmo.sbcglobal.net
10 745 1.51% 745 1.89% 91640 5.60% 272 5.31% 69.42.74.85.tungsten-enterprises.com
11 745 1.51% 745 1.89% 91640 5.60% 272 5.31% 74.85.tungsten-enterprises.com
12 713 1.45% 713 1.81% 87819 5.37% 282 5.50% 67.55.76.101
13 681 1.38% 681 1.72% 83685 5.12% 269 5.25% 209.200.51.220
14 576 1.17% 576 1.46% 55966 3.42% 3 0.06% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
15 520 1.06% 466 1.18% 14427 0.88% 20 0.39% nrth-cache-3.server.ntli.net
16 520 1.06% 466 1.18% 14427 0.88% 20 0.39% nrth-cache-3.server.ntli.net
17 494 1.00% 494 1.25% 62787 3.84% 6 0.12% 66.90.103.105
18 458 0.93% 311 0.79% 20575 1.26% 48 0.94% livebot-65-55-213-60.search.live.com
19 458 0.93% 311 0.79% 20575 1.26% 48 0.94% livebot-65-55-213-60.search.live.com
20 428 0.87% 380 0.96% 13869 0.85% 12 0.23% lei3.cable.ntl.com
21 386 0.78% 209 0.53% 6755 0.41% 7 0.14% mail.standrew.co.uk
22 386 0.78% 209 0.53% 6755 0.41% 7 0.14% mail.standrew.co.uk
23 332 0.67% 24 0.06% 1046 0.06% 85 1.66% livebot-65-55-210-12.search.live.com
24 332 0.67% 24 0.06% 1046 0.06% 85 1.66% livebot-65-55-210-12.search.live.com
25 290 0.59% 290 0.73% 2584 0.16% 29 0.57% 81-178-62-110.dsl.pipex.com
26 290 0.59% 290 0.73% 2584 0.16% 29 0.57% 81-178-62-110.dsl.pipex.com
27 290 0.59% 11 0.03% 512 0.03% 86 1.68% livebot-65-55-210-16.search.live.com
28 290 0.59% 11 0.03% 512 0.03% 86 1.68% livebot-65-55-210-16.search.live.com
29 260 0.53% 260 0.66% 24478 1.50% 3 0.06% 75-132-120-74.dhcp.stls.mo.charter.com
30 260 0.53% 260 0.66% 24478 1.50% 3 0.06% stls.mo.charter.com

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 1.51% 745 1.89% 91640 5.60% 272 5.31% 69.42.74.85.tungsten-enterprises.com
2 745 1.51% 745 1.89% 91640 5.60% 272 5.31% 74.85.tungsten-enterprises.com
3 713 1.45% 713 1.81% 87819 5.37% 282 5.50% 67.55.76.101
4 681 1.38% 681 1.72% 83685 5.12% 269 5.25% 209.200.51.220
5 801 1.63% 801 2.03% 82227 5.03% 5 0.10% dsl.stlsmo.sbcglobal.net
6 2404 4.89% 1994 5.05% 79533 4.86% 76 1.48% dynamic.dsl.as9105.com
7 494 1.00% 494 1.25% 62787 3.84% 6 0.12% 66.90.103.105
8 1762 3.58% 1460 3.70% 58172 3.56% 54 1.05% dsl.pol.co.uk
9 576 1.17% 576 1.46% 55966 3.42% 3 0.06% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
10 1269 2.58% 942 2.39% 36559 2.24% 37 0.72% nrth.cable.ntl.com

Top 30 of 263 Total Referrers
# Hits Referrer
1 18455 37.51% http://www.sprattonfestival.com/
2 4026 8.18% http://www.sprattonfestival.com/gallery.html
3 2633 5.35% http://www.statusrank.com/
4 2144 4.36% http://www.sprattonfestival.com/index.html
5 844 1.72% http://www.sprattonfestival.com/tickets.html
6 776 1.58% http://www.genrxone.com
7 502 1.02% http://www.sprattonfestival.com/liveacts.html
8 322 0.65% http://www.sprattonfestival.com
9 313 0.64% http://www.sprattonfestival.com/location.html
10 292 0.59% http://www.sprattonfestival.com/capercaillie.html
11 280 0.57% http://www.sprattonfestival.com/camping.html
12 239 0.49% http://cgi.ebay.co.uk/Capercaillie-Show-of-Hands-Bluehorses-TICKETS-SFF07_W0QQitemZ150112890507QQihZ005QQcategoryZ1306QQssPageN
13 238 0.48% http://www.sprattonfestival.com/showofhands.html
14 228 0.46% http://cgi.ebay.co.uk/Capercaillie-Show-of-Hands-Bluehorses-TICKETS-SFF07_W0QQitemZ150109728610QQcategoryZ1306QQssPageNameZWDVW
15 223 0.45% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
16 218 0.44% http://www.google.co.uk/search
17 210 0.43% http://www.debtassistusa.com
18 194 0.39% http://www.sprattonfestival.com/bluehorses.html
19 180 0.37% http://cgi.ebay.co.uk/Capercaillie-Show-of-Hands-Bluehorses-TICKETS-SFF07_W0QQitemZ150106282259QQcategoryZ1306QQssPageNameZWDVW
20 180 0.37% http://www.sprattonfestival.com/attractions.html
21 172 0.35% http://www.sprattonfestival.com/introduction.html
22 165 0.34% http://searchofmp3.com/
23 152 0.31% http://www.sprattonfestival.com/facilities.html
24 147 0.30% http://www.sprattonfestival.com/stalls.html
25 141 0.29% http://www.capercaillie.co.uk/news/tour/
26 136 0.28% http://cgi.ebay.co.uk/Capercaillie-Show-of-Hands-Bluehorses-TICKETS-SFF07_W0QQitemZ150109728610QQihZ005QQcategoryZ1306QQssPageN
27 134 0.27% http://sprattonfestival.com/
28 121 0.25% http://www.sprattonfestival.com/contacts.html
29 113 0.23% http://russia-online-211.blogspot.com
30 113 0.23% http://russia-online-216.blogspot.com

Top 20 of 50 Total Search Strings
# Hits Search String
1 31 27.43% spratton folk festival
2 12 10.62% spratton festival
3 11 9.73% spratton
4 3 2.65% northampton folk festival
5 3 2.65% spratton folk festival 2007
6 3 2.65% sprattonfestival
7 2 1.77% festival plan
8 2 1.77% how to plan a food festival
9 2 1.77% pitch folks layout
10 2 1.77% spratton england
11 2 1.77% summer camp site plan
12 2 1.77% www.sprattonfestival.com`
13 1 0.88% 13 smith street spratton
14 1 0.88% 166.range86-129.btcentralplus.com
15 1 0.88% african drumming dave whetstone
16 1 0.88% andy glass guitarist
17 1 0.88% festival looking for bands
18 1 0.88% festivals looking for bands 2007
19 1 0.88% folk festival northampton
20 1 0.88% folk festival pics

Top 15 of 71 Total User Agents
# Hits User Agent
1 19388 39.41% MSIE 6.0
2 13500 27.44% MSIE 7.0
3 5401 10.98% Mozilla/5.0
4 2118 4.31% Srbot/2.1
5 2001 4.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1799 3.66% Pogodak.h
7 1185 2.41% MSIE 5.5
8 837 1.70% Yahoo! Slurp
9 508 1.03% MSIE 5.0
10 495 1.01% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 239 0.49% Googlebot/2.1
12 228 0.46% Mozilla/4.0 (compatible;)
13 217 0.44% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 89 0.18% Ask Jeeves/Teoma
15 82 0.17% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/)

Usage by Country for April 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 22277 45.28% 16542 41.90% 698895 42.74% US Commercial
2 9717 19.75% 8345 21.14% 468165 28.63% Unresolved/Unknown
3 6065 12.33% 5083 12.87% 191791 11.73% United Kingdom
4 4871 9.90% 4387 11.11% 196300 12.00% Network
5 2184 4.44% 2184 5.53% 567 0.03% Czech Republic
6 1799 3.66% 1067 2.70% 9483 0.58% Croatia (Hrvatska)
7 309 0.63% 259 0.66% 9227 0.56% Netherlands
8 224 0.46% 198 0.50% 9346 0.57% Germany
9 210 0.43% 167 0.42% 4815 0.29% New Zealand (Aotearoa)
10 173 0.35% 173 0.44% 2504 0.15% Russian Federation
11 128 0.26% 100 0.25% 3826 0.23% Italy
12 125 0.25% 89 0.23% 3877 0.24% Switzerland
13 99 0.20% 82 0.21% 2652 0.16% US Educational
14 98 0.20% 98 0.25% 1497 0.09% Austria
15 92 0.19% 83 0.21% 3929 0.24% Australia
16 88 0.18% 87 0.22% 3363 0.21% France
17 79 0.16% 77 0.20% 2980 0.18% Ireland
18 79 0.16% 77 0.20% 2597 0.16% Poland
19 70 0.14% 68 0.17% 2896 0.18% Belgium
20 65 0.13% 51 0.13% 492 0.03% Mexico
21 63 0.13% 61 0.15% 2251 0.14% Denmark
22 47 0.10% 47 0.12% 2219 0.14% Japan
23 47 0.10% 37 0.09% 2140 0.13% South Africa
24 37 0.08% 36 0.09% 1481 0.09% Canada
25 25 0.05% 24 0.06% 958 0.06% Singapore
26 24 0.05% 22 0.06% 916 0.06% Hungary
27 23 0.05% 21 0.05% 898 0.05% Norway
28 23 0.05% 22 0.06% 1025 0.06% Sweden
29 22 0.04% 21 0.05% 898 0.05% Old style Arpanet (arpa)
30 22 0.04%