Usage Statistics for www.sprattonfestival.com

Summary Period: June 2007
Generated 01-Jul-2007 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 91708
Total Files 73117
Total Pages 25378
Total Visits 7213
Total KBytes 3097739
Total Unique Sites 3210
Total Unique URLs 218
Total Unique Referrers 310
Total Unique User Agents 80
. Avg Max
Hits per Hour 127 1388
Hits per Day 3056 5184
Files per Day 2437 4164
Pages per Day 845 2162
Visits per Day 240 348
KBytes per Day 103258 168406
Hits by Response Code
Code 200 - OK 73117
Code 206 - Partial Content 556
Code 301 - Moved Permanently 4
Code 304 - Not Modified 12701
Code 404 - Not Found 5330

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2409 2.63% 1916 2.62% 676 2.66% 182 2.52% 130 4.05% 78079 2.52%
2 1501 1.64% 1224 1.67% 379 1.49% 159 2.20% 152 4.74% 42894 1.38%
3 1877 2.05% 1456 1.99% 407 1.60% 131 1.82% 144 4.49% 57265 1.85%
4 3187 3.48% 2567 3.51% 687 2.71% 222 3.08% 231 7.20% 101594 3.28%
5 3102 3.38% 2386 3.26% 746 2.94% 258 3.58% 249 7.76% 90174 2.91%
6 2893 3.15% 2410 3.30% 643 2.53% 226 3.13% 231 7.20% 98106 3.17%
7 3179 3.47% 2365 3.23% 783 3.09% 210 2.91% 180 5.61% 101278 3.27%
8 2792 3.04% 2292 3.13% 827 3.26% 284 3.94% 243 7.57% 97114 3.13%
9 2236 2.44% 1703 2.33% 744 2.93% 250 3.47% 199 6.20% 67089 2.17%
10 2123 2.31% 1860 2.54% 690 2.72% 226 3.13% 161 5.02% 77825 2.51%
11 3033 3.31% 2409 3.29% 871 3.43% 285 3.95% 223 6.95% 104434 3.37%
12 2433 2.65% 2040 2.79% 714 2.81% 243 3.37% 198 6.17% 91559 2.96%
13 3173 3.46% 2408 3.29% 728 2.87% 242 3.36% 192 5.98% 103572 3.34%
14 2530 2.76% 1877 2.57% 661 2.60% 260 3.60% 197 6.14% 82951 2.68%
15 2140 2.33% 1782 2.44% 623 2.45% 215 2.98% 177 5.51% 83859 2.71%
16 2317 2.53% 1908 2.61% 655 2.58% 257 3.56% 276 8.60% 94981 3.07%
17 2995 3.27% 2168 2.97% 671 2.64% 175 2.43% 161 5.02% 94504 3.05%
18 5184 5.65% 4164 5.69% 1297 5.11% 269 3.73% 241 7.51% 168406 5.44%
19 3058 3.33% 2457 3.36% 747 2.94% 242 3.36% 210 6.54% 112559 3.63%
20 3274 3.57% 2604 3.56% 846 3.33% 257 3.56% 245 7.63% 119958 3.87%
21 2917 3.18% 2292 3.13% 615 2.42% 239 3.31% 223 6.95% 112247 3.62%
22 3323 3.62% 2521 3.45% 861 3.39% 238 3.30% 207 6.45% 119097 3.84%
23 3485 3.80% 2809 3.84% 1451 5.72% 230 3.19% 208 6.48% 98305 3.17%
24 4740 5.17% 3457 4.73% 1214 4.78% 280 3.88% 251 7.82% 154916 5.00%
25 4208 4.59% 3504 4.79% 1198 4.72% 269 3.73% 230 7.17% 144875 4.68%
26 4413 4.81% 3440 4.70% 952 3.75% 301 4.17% 273 8.50% 154065 4.97%
27 3382 3.69% 2950 4.03% 880 3.47% 249 3.45% 223 6.95% 135563 4.38%
28 2874 3.13% 2367 3.24% 857 3.38% 238 3.30% 191 5.95% 104186 3.36%
29 4326 4.72% 3781 5.17% 2162 8.52% 348 4.82% 313 9.75% 122413 3.95%
30 2604 2.84% 2000 2.74% 793 3.12% 265 3.67% 200 6.23% 83874 2.71%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3317 3.62% 80 2407 3.29% 31 932 3.67% 3528 105830 3.42%
1 120 3616 3.94% 113 3412 4.67% 93 2792 11.00% 1822 54674 1.76%
2 44 1328 1.45% 37 1134 1.55% 17 529 2.08% 1643 49284 1.59%
3 20 625 0.68% 17 519 0.71% 10 317 1.25% 1071 32132 1.04%
4 25 754 0.82% 20 607 0.83% 13 397 1.56% 1105 33146 1.07%
5 29 896 0.98% 17 530 0.72% 11 356 1.40% 1033 30993 1.00%
6 33 1016 1.11% 26 784 1.07% 18 549 2.16% 1313 39404 1.27%
7 38 1153 1.26% 27 824 1.13% 14 432 1.70% 1415 42463 1.37%
8 49 1481 1.61% 39 1193 1.63% 15 474 1.87% 1874 56233 1.82%
9 92 2774 3.02% 74 2221 3.04% 26 807 3.18% 3251 97526 3.15%
10 123 3709 4.04% 99 2996 4.10% 28 867 3.42% 4397 131902 4.26%
11 151 4550 4.96% 125 3769 5.15% 35 1070 4.22% 5358 160738 5.19%
12 150 4523 4.93% 128 3844 5.26% 34 1034 4.07% 5850 175502 5.67%
13 213 6405 6.98% 171 5151 7.04% 49 1474 5.81% 7514 225434 7.28%
14 189 5681 6.19% 155 4654 6.37% 43 1296 5.11% 6661 199828 6.45%
15 149 4476 4.88% 130 3904 5.34% 36 1088 4.29% 5651 169516 5.47%
16 159 4789 5.22% 125 3769 5.15% 38 1168 4.60% 5353 160601 5.18%
17 177 5336 5.82% 148 4448 6.08% 42 1278 5.04% 6371 191119 6.17%
18 187 5612 6.12% 146 4394 6.01% 47 1418 5.59% 5969 179069 5.78%
19 164 4928 5.37% 127 3828 5.24% 39 1182 4.66% 5416 162469 5.24%
20 206 6191 6.75% 150 4525 6.19% 49 1483 5.84% 6449 193459 6.25%
21 219 6571 7.17% 171 5133 7.02% 51 1551 6.11% 7417 222506 7.18%
22 226 6805 7.42% 176 5302 7.25% 54 1645 6.48% 7223 216681 6.99%
23 172 5172 5.64% 125 3769 5.15% 41 1239 4.88% 5574 167230 5.40%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 7020 7.65% 75711 2.44% /
2 3506 3.82% 418744 13.52% /stat/webalizer2/usage_200706.html
3 1500 1.64% 24291 0.78% /tickets.html
4 1309 1.43% 9588 0.31% /liveacts.html
5 1085 1.18% 15236 0.49% /decipher.js
6 1061 1.16% 2002 0.06% /ticketredirect.html
7 726 0.79% 5350 0.17% /location.html
8 689 0.75% 4852 0.16% /camping.html
9 681 0.74% 34723 1.12% /order.pdf
10 476 0.52% 4124 0.13% /gallery.html
11 430 0.47% 2671 0.09% /attractions.html
12 426 0.46% 2698 0.09% /facilities.html
13 411 0.45% 2460 0.08% /stalls.html
14 410 0.45% 2783 0.09% /introduction.html
15 342 0.37% 1360 0.04% /stat/webalizer2/
16 318 0.35% 1898 0.06% /capercaillie.html
17 303 0.33% 1576 0.05% /showofhands.html
18 286 0.31% 2362 0.08% /children.html
19 282 0.31% 1845 0.06% /bluehorses.html
20 255 0.28% 1680 0.05% /contacts.html
21 235 0.26% 1300 0.04% /food.html
22 214 0.23% 1175 0.04% /drinks.html
23 213 0.23% 1278 0.04% /gingerpig.html
24 201 0.22% 921 0.03% /maddog.html
25 200 0.22% 971 0.03% /cave.html
26 186 0.20% 1084 0.04% /shelter.html
27 181 0.20% 1044 0.03% /togmor.html
28 175 0.19% 1157 0.04% /committee.html
29 172 0.19% 1256 0.04% /ticketfaq.html
30 165 0.18% 988 0.03% /parking.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 3506 3.82% 418744 13.52% /stat/webalizer2/usage_200706.html
2 7020 7.65% 75711 2.44% /
3 681 0.74% 34723 1.12% /order.pdf
4 1500 1.64% 24291 0.78% /tickets.html
5 154 0.17% 19522 0.63% /stat/webalizer2/usage_200705.html
6 1085 1.18% 15236 0.49% /decipher.js
7 1309 1.43% 9588 0.31% /liveacts.html
8 108 0.12% 6683 0.22% /stat/webalizer2/usage_200602.html
9 726 0.79% 5350 0.17% /location.html
10 689 0.75% 4852 0.16% /camping.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 7020 7.65% 5025 40.94% /
2 3506 3.82% 1821 14.84% /stat/webalizer2/usage_200706.html
3 342 0.37% 591 4.82% /stat/webalizer2/
4 1500 1.64% 237 1.93% /tickets.html
5 726 0.79% 221 1.80% /location.html
6 1309 1.43% 186 1.52% /liveacts.html
7 108 0.12% 167 1.36% /stat/webalizer2/usage_200602.html
8 689 0.75% 164 1.34% /camping.html
9 1061 1.16% 163 1.33% /ticketredirect.html
10 95 0.10% 134 1.09% /stat/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 7020 7.65% 1930 18.23% /
2 3506 3.82% 1783 16.84% /stat/webalizer2/usage_200706.html
3 1061 1.16% 788 7.44% /ticketredirect.html
4 342 0.37% 570 5.38% /stat/webalizer2/
5 1309 1.43% 474 4.48% /liveacts.html
6 726 0.79% 445 4.20% /location.html
7 689 0.75% 241 2.28% /camping.html
8 1500 1.64% 236 2.23% /tickets.html
9 476 0.52% 180 1.70% /gallery.html
10 255 0.28% 157 1.48% /contacts.html

Top 30 of 3210 Total Sites
# Hits Files KBytes Visits Hostname
1 6372 6.95% 5082 6.95% 205943 6.65% 139 1.93% dynamic.dsl.as9105.com
2 5032 5.49% 3941 5.39% 157165 5.07% 117 1.62% dsl.pol.co.uk
3 4388 4.78% 3379 4.62% 141731 4.58% 91 1.26% nrth.cable.ntl.com
4 2213 2.41% 2213 3.03% 934 0.03% 5 0.07% opalnet.pl
5 2213 2.41% 2213 3.03% 934 0.03% 5 0.07% opalnet.pl
6 1702 1.86% 1097 1.50% 10732 0.35% 35 0.49% spider.pogodak.hr
7 1702 1.86% 1097 1.50% 10732 0.35% 35 0.49% spider.pogodak.hr
8 1197 1.31% 1197 1.64% 143359 4.63% 437 6.06% 67.55.76.101
9 1168 1.27% 744 1.02% 28304 0.91% 28 0.39% 13.84.in-addr.arpa
10 1166 1.27% 1166 1.59% 139705 4.51% 450 6.24% 209.200.51.220
11 1156 1.26% 1156 1.58% 138723 4.48% 445 6.17% 69.42.74.85.tungsten-enterprises.com
12 1156 1.26% 1156 1.58% 138723 4.48% 445 6.17% 74.85.tungsten-enterprises.com
13 726 0.79% 586 0.80% 27318 0.88% 14 0.19% lutn.cable.ntl.com
14 491 0.54% 256 0.35% 10297 0.33% 9 0.12% wake.blueyonder.co.uk
15 465 0.51% 262 0.36% 12988 0.42% 8 0.11% glfd.cable.ntl.com
16 446 0.49% 296 0.40% 10941 0.35% 8 0.11% azte.blueyonder.co.uk
17 441 0.48% 228 0.31% 8593 0.28% 8 0.11% 82-47-206-8.cable.ubr02.wake.blueyonder.co.uk
18 427 0.47% 341 0.47% 15445 0.50% 8 0.11% dyn.gotadsl.co.uk
19 421 0.46% 330 0.45% 13631 0.44% 13 0.18% 212.137.45.109
20 418 0.46% 361 0.49% 14814 0.48% 12 0.17% sol2.cable.ntl.com
21 415 0.45% 325 0.44% 13711 0.44% 14 0.19% 194.80.183.1
22 343 0.37% 317 0.43% 14079 0.45% 13 0.18% nott.cable.ntl.com
23 341 0.37% 302 0.41% 12941 0.42% 10 0.14% in-addr.zen.co.uk
24 335 0.37% 84 0.11% 2675 0.09% 1 0.01% mail.phm-accountants.co.uk
25 335 0.37% 83 0.11% 2675 0.09% 1 0.01% mail.phm-accountants.co.uk
26 330 0.36% 171 0.23% 8655 0.28% 4 0.06% cpc1-glfd4-0-0-cust584.glfd.cable.ntl.com
27 325 0.35% 192 0.26% 5981 0.19% 13 0.18% access.uk.tiscali.com
28 319 0.35% 288 0.39% 12729 0.41% 9 0.12% oxfd.cable.ntl.com
29 315 0.34% 233 0.32% 8656 0.28% 13 0.18% dynamic.dial.as9105.com
30 300 0.33% 63 0.09% 1505 0.05% 2 0.03% 89.242.51.154

Top 10 of 3210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6372 6.95% 5082 6.95% 205943 6.65% 139 1.93% dynamic.dsl.as9105.com
2 5032 5.49% 3941 5.39% 157165 5.07% 117 1.62% dsl.pol.co.uk
3 1197 1.31% 1197 1.64% 143359 4.63% 437 6.06% 67.55.76.101
4 4388 4.78% 3379 4.62% 141731 4.58% 91 1.26% nrth.cable.ntl.com
5 1166 1.27% 1166 1.59% 139705 4.51% 450 6.24% 209.200.51.220
6 1156 1.26% 1156 1.58% 138723 4.48% 445 6.17% 69.42.74.85.tungsten-enterprises.com
7 1156 1.26% 1156 1.58% 138723 4.48% 445 6.17% 74.85.tungsten-enterprises.com
8 1168 1.27% 744 1.02% 28304 0.91% 28 0.39% 13.84.in-addr.arpa
9 726 0.79% 586 0.80% 27318 0.88% 14 0.19% lutn.cable.ntl.com
10 427 0.47% 341 0.47% 15445 0.50% 8 0.11% dyn.gotadsl.co.uk

Top 30 of 310 Total Referrers
# Hits Referrer
1 42282 46.11% http://www.sprattonfestival.com/
2 7675 8.37% http://www.sprattonfestival.com/gallery.html
3 4776 5.21% http://www.sprattonfestival.com/index.html
4 3519 3.84% http://www.statusrank.com/
5 2607 2.84% http://www.sprattonfestival.com/tickets.html
6 1843 2.01% http://www.sprattonfestival.com/liveacts.html
7 1071 1.17% http://www.sprattonfestival.com
8 714 0.78% http://www.sprattonfestival.com/location.html
9 673 0.73% http://www.sprattonfestival.com/children.html
10 647 0.71% http://www.google.co.uk/search
11 598 0.65% http://www.sprattonfestival.com/camping.html
12 421 0.46% http://www.sprattonfestival.com/capercaillie.html
13 417 0.45% http://www.czytniknews.pl
14 417 0.45% http://www.grupy-dyskusyjne.com.pl/f-127.html
15 417 0.45% http://www.ludzie-pisza.pl
16 408 0.44% http://www.sprattonfestival.com/showofhands.html
17 406 0.44% http://www.sprattonfestival.com/introduction.html
18 402 0.44% http://www.sprattonfestival.com/attractions.html
19 393 0.43% http://www.sprattonfestival.com/facilities.html
20 363 0.40% http://www.sprattonfestival.com/bluehorses.html
21 359 0.39% http://www.sprattonfestival.com/stalls.html
22 311 0.34% http://www.usa-mapquest.com
23 278 0.30% http://www.newsleser.de/group-de-admin-net_abuse-mail/
24 278 0.30% http://www.newsserver.pl/pl-soc-wegetarianizm/
25 278 0.30% http://www.webfor.de/group-de-admin-infos/
26 253 0.28% http://www.sprattonfestival.com/food.html
27 226 0.25% http://sprattonfestival.com/
28 217 0.24% http://profile.myspace.com/index.cfm
29 200 0.22% http://www.sprattonfestival.com/gingerpig.html
30 194 0.21% http://www.sprattonfestival.com/drinks.html

Top 20 of 67 Total Search Strings
# Hits Search String
1 91 37.30% spratton folk festival
2 31 12.70% spratton festival
3 14 5.74% spratton
4 12 4.92% spratton folk festival 2007
5 8 3.28% www.sprattonfestival.com
6 7 2.87% spratton folk
7 5 2.05% sprattonfestival.com
8 4 1.64% bram taylor
9 3 1.23% folk festival posters
10 3 1.23% folk festivals
11 2 0.82% folk festival
12 2 0.82% horses stall plan
13 2 0.82% northampton folk
14 2 0.82% site:www.sprattonfestival.com www.sprattonfestival.com
15 2 0.82% spratton folk fest
16 2 0.82% spratton folk festevel
17 2 0.82% spratton folk festiva
18 2 0.82% squirt.com
19 2 0.82% togmor contacts
20 1 0.41% bluehorses

Top 15 of 80 Total User Agents
# Hits User Agent
1 35863 39.11% MSIE 6.0
2 30362 33.11% MSIE 7.0
3 14334 15.63% Mozilla/5.0
4 3519 3.84% Srbot/2.1
5 2427 2.65% Yahoo! Slurp
6 1698 1.85% Pogodak.h
7 672 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 401 0.44% MSIE 5.5
9 260 0.28% Googlebot/2.1
10 256 0.28% MSIE 5.0
11 239 0.26% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 175 0.19% Google Desktop)"
13 159 0.17% Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)
14 131 0.14% Mozilla/4.0 (compatible;)
15 104 0.11% MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu)

Usage by Country for June 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 44695 48.74% 35491 48.54% 1536761 49.61% US Commercial
2 15596 17.01% 13189 18.04% 708291 22.86% Unresolved/Unknown
3 15307 16.69% 11963 16.36% 491450 15.86% United Kingdom
4 8521 9.29% 6745 9.22% 239196 7.72% Network
5 2220 2.42% 2219 3.03% 1101 0.04% Poland
6 1705 1.86% 1100 1.50% 10773 0.35% Croatia (Hrvatska)
7 1176 1.28% 757 1.04% 28371 0.92% Old style Arpanet (arpa)
8 399 0.44% 387 0.53% 5149 0.17% Canada
9 311 0.34% 219 0.30% 7436 0.24% US Educational
10 282 0.31% 256 0.35% 10340 0.33% Italy
11 251 0.27% 200 0.27% 9209 0.30% Germany
12 157 0.17% 117 0.16% 5908 0.19% Spain
13 120 0.13% 119 0.16% 4746 0.15% Non-Profit Organization
14 115 0.13% 115 0.16% 4557 0.15% Greece
15 91 0.10% 89 0.12% 3936 0.13% France
16 79 0.09% 59 0.08% 3195 0.10% Ireland
17 67 0.07% 63 0.09% 2791 0.09% Switzerland
18 65 0.07% 61 0.08% 2406 0.08% Netherlands
19 60 0.07% 59 0.08% 1282 0.04% Japan
20 53 0.06% 52 0.07% 1395 0.05% New Zealand (Aotearoa)
21 51 0.06% 50 0.07% 3154 0.10% Australia
22 49 0.05% 49 0.07% 2470 0.08% US Government
23 43 0.05% 43 0.06% 1886 0.06% Belgium
24 39 0.04% 30 0.04% 990 0.03% Iceland
25 32 0.03% 31 0.04% 1938 0.06% Cyprus
26 29 0.03% 27 0.04% 1705 0.06% Czech Republic
27 27 0.03% 27 0.04% 1211 0.04% Portugal
28 25 0.03% 24 0.03% 1184 0.04% Finland
29 24 0.03% 23 0.03% 1053 0.03% Denmark
30 21 0.02% 20 0.03% 892 0.03% Norway


Generated by Webalizer Version 2.01