Usage Statistics for www.sprattonfestival.com

Summary Period: September 2007
Generated 01-Oct-2007 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 6103
Total Files 3081
Total Pages 3194
Total Visits 1683
Total KBytes 131259
Total Unique Sites 1177
Total Unique URLs 127
Total Unique Referrers 155
Total Unique User Agents 88
. Avg Max
Hits per Hour 8 111
Hits per Day 203 404
Files per Day 102 196
Pages per Day 106 308
Visits per Day 56 87
KBytes per Day 4375 7232
Hits by Response Code
Code 200 - OK 3081
Code 206 - Partial Content 9
Code 304 - Not Modified 525
Code 404 - Not Found 2488

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 131 2.15% 85 2.76% 76 2.38% 50 2.97% 52 4.42% 3646 2.78%
2 183 3.00% 110 3.57% 67 2.10% 48 2.85% 55 4.67% 4962 3.78%
3 214 3.51% 134 4.35% 89 2.79% 61 3.62% 65 5.52% 7133 5.43%
4 272 4.46% 159 5.16% 114 3.57% 66 3.92% 72 6.12% 6381 4.86%
5 174 2.85% 118 3.83% 61 1.91% 54 3.21% 58 4.93% 5221 3.98%
6 133 2.18% 86 2.79% 51 1.60% 42 2.50% 44 3.74% 4293 3.27%
7 146 2.39% 76 2.47% 63 1.97% 56 3.33% 47 3.99% 3063 2.33%
8 116 1.90% 75 2.43% 61 1.91% 48 2.85% 49 4.16% 2946 2.24%
9 115 1.88% 75 2.43% 65 2.04% 61 3.62% 64 5.44% 2856 2.18%
10 156 2.56% 111 3.60% 66 2.07% 51 3.03% 65 5.52% 6124 4.67%
11 113 1.85% 59 1.91% 49 1.53% 45 2.67% 46 3.91% 2775 2.11%
12 167 2.74% 90 2.92% 67 2.10% 54 3.21% 61 5.18% 3342 2.55%
13 150 2.46% 104 3.38% 62 1.94% 53 3.15% 60 5.10% 4940 3.76%
14 106 1.74% 76 2.47% 55 1.72% 44 2.61% 46 3.91% 3376 2.57%
15 150 2.46% 71 2.30% 88 2.76% 57 3.39% 62 5.27% 2999 2.28%
16 252 4.13% 97 3.15% 182 5.70% 58 3.45% 54 4.59% 3806 2.90%
17 404 6.62% 130 4.22% 308 9.64% 76 4.52% 68 5.78% 4597 3.50%
18 199 3.26% 84 2.73% 115 3.60% 43 2.55% 37 3.14% 3567 2.72%
19 243 3.98% 92 2.99% 160 5.01% 59 3.51% 64 5.44% 4442 3.38%
20 190 3.11% 90 2.92% 109 3.41% 63 3.74% 59 5.01% 4598 3.50%
21 168 2.75% 86 2.79% 80 2.50% 57 3.39% 59 5.01% 3889 2.96%
22 224 3.67% 85 2.76% 153 4.79% 61 3.62% 59 5.01% 4107 3.13%
23 202 3.31% 110 3.57% 80 2.50% 57 3.39% 67 5.69% 4508 3.43%
24 242 3.97% 121 3.93% 121 3.79% 56 3.33% 57 4.84% 5627 4.29%
25 269 4.41% 126 4.09% 63 1.97% 55 3.27% 117 9.94% 5120 3.90%
26 316 5.18% 180 5.84% 193 6.04% 63 3.74% 68 5.78% 7232 5.51%
27 228 3.74% 65 2.11% 162 5.07% 48 2.85% 46 3.91% 2336 1.78%
28 272 4.46% 92 2.99% 95 2.97% 56 3.33% 120 10.20% 3779 2.88%
29 312 5.11% 98 3.18% 205 6.42% 54 3.21% 52 4.42% 4056 3.09%
30 256 4.19% 196 6.36% 134 4.20% 87 5.17% 75 6.37% 5542 4.22%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.64% 2 76 2.47% 3 98 3.07% 106 3176 2.42%
1 7 224 3.67% 4 144 4.67% 3 90 2.82% 204 6106 4.65%
2 4 127 2.08% 1 32 1.04% 2 88 2.76% 70 2104 1.60%
3 5 151 2.47% 3 97 3.15% 2 87 2.72% 158 4754 3.62%
4 5 151 2.47% 0 29 0.94% 3 113 3.54% 61 1816 1.38%
5 2 88 1.44% 1 43 1.40% 1 48 1.50% 52 1566 1.19%
6 2 77 1.26% 1 34 1.10% 1 44 1.38% 53 1597 1.22%
7 4 147 2.41% 2 62 2.01% 2 70 2.19% 103 3101 2.36%
8 3 110 1.80% 2 62 2.01% 2 66 2.07% 88 2634 2.01%
9 5 158 2.59% 3 95 3.08% 2 85 2.66% 167 5018 3.82%
10 8 260 4.26% 3 104 3.38% 4 132 4.13% 150 4491 3.42%
11 10 303 4.96% 3 104 3.38% 3 112 3.51% 136 4074 3.10%
12 8 263 4.31% 3 109 3.54% 5 160 5.01% 142 4256 3.24%
13 10 312 5.11% 6 187 6.07% 4 136 4.26% 262 7850 5.98%
14 11 334 5.47% 5 159 5.16% 6 188 5.89% 206 6166 4.70%
15 11 342 5.60% 4 144 4.67% 7 227 7.11% 217 6496 4.95%
16 14 448 7.34% 7 215 6.98% 8 264 8.27% 331 9929 7.56%
17 13 418 6.85% 6 207 6.72% 7 210 6.57% 311 9337 7.11%
18 11 345 5.65% 6 200 6.49% 5 175 5.48% 325 9738 7.42%
19 13 407 6.67% 6 208 6.75% 8 241 7.55% 245 7350 5.60%
20 11 340 5.57% 5 164 5.32% 5 173 5.42% 222 6674 5.08%
21 11 343 5.62% 7 229 7.43% 4 128 4.01% 297 8900 6.78%
22 11 356 5.83% 7 239 7.76% 4 138 4.32% 293 8788 6.69%
23 7 238 3.90% 4 138 4.48% 4 121 3.79% 178 5341 4.07%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 826 13.53% 4048 3.08% /
2 415 6.80% 20453 15.58% /stat/webalizer2/usage_200602.html
3 53 0.87% 1965 1.50% /stat/webalizer2/usage_200608.html
4 32 0.52% 3583 2.73% /stat/webalizer2/usage_200709.html
5 25 0.41% 2030 1.55% /stat/webalizer2/usage_200708.html
6 22 0.36% 2274 1.73% /stat/webalizer2/usage_200702.html
7 19 0.31% 189 0.14% /stat/webalizer2/
8 19 0.31% 2433 1.85% /stat/webalizer2/usage_200703.html
9 18 0.29% 1572 1.20% /stat/webalizer2/usage_200612.html
10 16 0.26% 45 0.03% /photos/
11 16 0.26% 1703 1.30% /stat/webalizer2/usage_200611.html
12 15 0.25% 1101 0.84% /stat/webalizer2/usage_200707.html
13 12 0.20% 79 0.06% /photos/sff/
14 9 0.15% 9 0.01% /stat/
15 9 0.15% 1104 0.84% /stat/webalizer2/usage_200610.html
16 9 0.15% 1153 0.88% /stat/webalizer2/usage_200704.html
17 8 0.13% 959 0.73% /stat/webalizer2/usage_200606.html
18 8 0.13% 1015 0.77% /stat/webalizer2/usage_200701.html
19 7 0.11% 22 0.02% /photos/bands/
20 7 0.11% 837 0.64% /stat/webalizer2/usage_200609.html
21 6 0.10% 741 0.56% /stat/webalizer2/usage_200607.html
22 6 0.10% 765 0.58% /stat/webalizer2/usage_200706.html
23 5 0.08% 799 0.61% /photos/sff/hpothb07.tif
24 5 0.08% 26 0.02% http://www.sprattonfestival.com
25 4 0.07% 17 0.01% /stat/webalizer2/ctry_usage_200608.png
26 4 0.07% 16 0.01% /stat/webalizer2/daily_usage_200608.png
27 4 0.07% 9 0.01% /stat/webalizer2/hourly_usage_200608.png
28 4 0.07% 467 0.36% /stat/webalizer2/usage_200511.html
29 4 0.07% 489 0.37% /stat/webalizer2/usage_200604.html
30 4 0.07% 512 0.39% /stat/webalizer2/usage_200705.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 415 6.80% 20453 15.58% /stat/webalizer2/usage_200602.html
2 826 13.53% 4048 3.08% /
3 32 0.52% 3583 2.73% /stat/webalizer2/usage_200709.html
4 19 0.31% 2433 1.85% /stat/webalizer2/usage_200703.html
5 22 0.36% 2274 1.73% /stat/webalizer2/usage_200702.html
6 25 0.41% 2030 1.55% /stat/webalizer2/usage_200708.html
7 53 0.87% 1965 1.50% /stat/webalizer2/usage_200608.html
8 16 0.26% 1703 1.30% /stat/webalizer2/usage_200611.html
9 18 0.29% 1572 1.20% /stat/webalizer2/usage_200612.html
10 9 0.15% 1153 0.88% /stat/webalizer2/usage_200704.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 826 13.53% 1066 47.95% /
2 415 6.80% 698 31.40% /stat/webalizer2/usage_200602.html
3 32 0.52% 42 1.89% /stat/webalizer2/usage_200709.html
4 19 0.31% 37 1.66% /stat/webalizer2/usage_200703.html
5 16 0.26% 32 1.44% /photos/
6 19 0.31% 30 1.35% /stat/webalizer2/
7 16 0.26% 27 1.21% /stat/webalizer2/usage_200611.html
8 25 0.41% 26 1.17% /stat/webalizer2/usage_200708.html
9 22 0.36% 25 1.12% /stat/webalizer2/usage_200702.html
10 12 0.20% 24 1.08% /photos/sff/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 826 13.53% 852 52.21% /
2 415 6.80% 422 25.86% /stat/webalizer2/usage_200602.html
3 32 0.52% 32 1.96% /stat/webalizer2/usage_200709.html
4 19 0.31% 30 1.84% /stat/webalizer2/usage_200703.html
5 19 0.31% 24 1.47% /stat/webalizer2/
6 16 0.26% 23 1.41% /photos/
7 25 0.41% 22 1.35% /stat/webalizer2/usage_200708.html
8 53 0.87% 20 1.23% /stat/webalizer2/usage_200608.html
9 22 0.36% 20 1.23% /stat/webalizer2/usage_200702.html
10 16 0.26% 17 1.04% /stat/webalizer2/usage_200611.html

Top 30 of 1177 Total Sites
# Hits Files KBytes Visits Hostname
1 260 4.26% 150 4.87% 6194 4.72% 30 1.78% dynamic.dsl.as9105.com
2 212 3.47% 2 0.06% 298 0.23% 7 0.42% i5387050f.versanet.de
3 212 3.47% 2 0.06% 298 0.23% 7 0.42% i5387050f.versanet.de
4 151 2.47% 67 2.17% 283 0.22% 51 3.03% spider.pogodak.hr
5 151 2.47% 67 2.17% 283 0.22% 51 3.03% spider.pogodak.hr
6 150 2.46% 0 0.00% 46 0.03% 4 0.24% i53871ee2.versanet.de
7 150 2.46% 0 0.00% 46 0.03% 4 0.24% i53871ee2.versanet.de
8 117 1.92% 0 0.00% 36 0.03% 4 0.24% i538717bd.versanet.de
9 117 1.92% 0 0.00% 36 0.03% 4 0.24% i538717bd.versanet.de
10 107 1.75% 9 0.29% 562 0.43% 42 2.50% livebot-207-46-98-119.search.live.com
11 107 1.75% 9 0.29% 562 0.43% 42 2.50% livebot-207-46-98-119.search.live.com
12 102 1.67% 10 0.32% 794 0.60% 47 2.79% livebot-207-46-98-121.search.live.com
13 102 1.67% 10 0.32% 794 0.60% 47 2.79% livebot-207-46-98-121.search.live.com
14 101 1.65% 2 0.06% 261 0.20% 4 0.24% i53870f59.versanet.de
15 101 1.65% 2 0.06% 261 0.20% 4 0.24% i53870f59.versanet.de
16 100 1.64% 0 0.00% 30 0.02% 3 0.18% i5387046e.versanet.de
17 100 1.64% 0 0.00% 30 0.02% 3 0.18% i5387046e.versanet.de
18 83 1.36% 2 0.06% 263 0.20% 7 0.42% i5387045b.versanet.de
19 83 1.36% 2 0.06% 263 0.20% 7 0.42% i5387045b.versanet.de
20 79 1.29% 11 0.36% 1154 0.88% 38 2.26% speedyspider.entireweb.com
21 79 1.29% 11 0.36% 1154 0.88% 38 2.26% speedyspider.entireweb.com
22 78 1.28% 30 0.97% 964 0.73% 3 0.18% bb-87-81-174-37.ukonline.co.uk
23 78 1.28% 28 0.91% 964 0.73% 3 0.18% bb-87-81-174-37.ukonline.co.uk
24 76 1.25% 58 1.88% 2800 2.13% 9 0.53% nrth.cable.ntl.com
25 75 1.23% 0 0.00% 23 0.02% 5 0.30% i53871431.versanet.de
26 75 1.23% 0 0.00% 23 0.02% 5 0.30% i53871431.versanet.de
27 68 1.11% 61 1.98% 2870 2.19% 8 0.48% dsl.pol.co.uk
28 65 1.07% 3 0.10% 12 0.01% 0 0.00% search.mud.yahoo.net
29 63 1.03% 0 0.00% 19 0.01% 4 0.24% i538711d8.versanet.de
30 63 1.03% 0 0.00% 19 0.01% 4 0.24% i538711d8.versanet.de

Top 10 of 1177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 4.26% 150 4.87% 6194 4.72% 30 1.78% dynamic.dsl.as9105.com
2 56 0.92% 54 1.75% 4465 3.40% 1 0.06% net.cable.rogers.com
3 49 0.80% 47 1.53% 4145 3.16% 0 0.00% cmr-208-97-118-21.cr.net.cable.rogers.com
4 15 0.25% 15 0.49% 3853 2.94% 0 0.00% cache-los-aa03.proxy.aol.com
5 15 0.25% 15 0.49% 3853 2.94% 0 0.00% cache-los-aa03.proxy.aol.com
6 68 1.11% 61 1.98% 2870 2.19% 8 0.48% dsl.pol.co.uk
7 76 1.25% 58 1.88% 2800 2.13% 9 0.53% nrth.cable.ntl.com
8 49 0.80% 44 1.43% 1650 1.26% 5 0.30% lei3.cable.ntl.com
9 40 0.66% 35 1.14% 1603 1.22% 5 0.30% 65.214.39.180
10 49 0.80% 40 1.30% 1389 1.06% 2 0.12% dudl.blueyonder.co.uk

Top 30 of 155 Total Referrers
# Hits Referrer
1 1323 21.68% http://www.sprattonfestival.com/
2 367 6.01% http://mp3blog.org.ua/
3 213 3.49% http://www.sprattonfestival.com/index.html
4 115 1.88% http://www.coloursmeat.info/
5 115 1.88% http://www.deaddr.info/
6 115 1.88% http://www.escortservicebloody.info/
7 115 1.88% http://www.laptopshrink.info/
8 115 1.88% http://www.pipirain.info/
9 115 1.88% http://www.plasticgrave.info/
10 115 1.88% http://www.shitcholeric.info/
11 115 1.88% http://www.stickrider.info/
12 115 1.88% http://www.urinehat.info/
13 100 1.64% http://www.google.co.uk/search
14 66 1.08% http://127.0.0.1:4664/preview
15 52 0.85% http://www.loansbank.net
16 44 0.72% http://http://viagra.tester.in
17 41 0.67% http://domainhelp.search.com/search
18 37 0.61% http://images.google.co.uk/imgres
19 32 0.52% http://sprattonfestival.com/
20 26 0.43% http://www.google.com/search
21 19 0.31% http://web.archive.org/web/20070618172631/http://www.sprattonfestival.com/index.html
22 18 0.29% http://image.yodao.com/
23 18 0.29% http://www.keywordspy.com/find-competitor-keywords/sprattonfestival.com
24 15 0.25% http://www.folkandroots.co.uk/festivals.html
25 14 0.23% http://web.archive.org/web/20070627131533/http://www.sprattonfestival.com/
26 13 0.21% http://www.zamki.pl/
27 11 0.18% http://web.archive.org/web/20070527210905/http://www.sprattonfestival.com/
28 10 0.16% http://mp3blog.org.ua
29 9 0.15% http://searchofmp3.com/
30 9 0.15% http://www.sprattonfestival.com/stat/webalizer2/usage_200608.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 19 38.00% spratton folk festival
2 6 12.00% spratton festival
3 5 10.00% spratton
4 4 8.00% spratton folk festival 2007
5 2 4.00% maps of spratton and northampton
6 2 4.00% spratton england
7 2 4.00% spratton folk
8 2 4.00% spratton map
9 2 4.00% spratton northants
10 1 2.00% carpets spratton
11 1 2.00% folk festival
12 1 2.00% folk festival-spratton
13 1 2.00% spratton folk fest
14 1 2.00% squirt.com
15 1 2.00% www.spratton folk festival.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 1274 20.87% MSIE 7.0
2 1157 18.96% MSIE 6.0
3 550 9.01% Mozilla/5.0
4 443 7.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 354 5.80% Yahoo! Slurp
6 151 2.47% Pogodak.h
7 129 2.11% ia_archiver-web.archive.org
8 118 1.93% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 75 1.23% MSIE 5.5
10 68 1.11% Mozilla/4.0 (compatible;)
11 68 1.11% Opera 9.2
12 65 1.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
13 61 1.00% Googlebot/2.1
14 52 0.85% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 41 0.67% Ask Jeeves/Teoma

Usage by Country for September 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 2126 34.84% 1181 38.33% 55328 42.15% US Commercial
2 1080 17.70% 44 1.43% 3664 2.79% Germany
3 894 14.65% 491 15.94% 20726 15.79% Network
4 837 13.71% 538 17.46% 20997 16.00% Unresolved/Unknown
5 436 7.14% 304 9.87% 12052 9.18% United Kingdom
6 157 2.57% 73 2.37% 373 0.28% Croatia (Hrvatska)
7 84 1.38% 10 0.32% 459 0.35% Non-Profit Organization
8 80 1.31% 80 2.60% 1117 0.85% Netherlands
9 61 1.00% 60 1.95% 998 0.76% Russian Federation
10 42 0.69% 12 0.39% 1120 0.85% Sweden
11 37 0.61% 35 1.14% 1354 1.03% Canada
12 32 0.52% 32 1.04% 2002 1.53% Japan
13 31 0.51% 31 1.01% 1287 0.98% Poland
14 18 0.29% 18 0.58% 1732 1.32% Brazil
15 14 0.23% 12 0.39% 451 0.34% Denmark
16 13 0.21% 13 0.42% 595 0.45% Argentina
17 12 0.20% 12 0.39% 417 0.32% France
18 10 0.16% 9 0.29% 331 0.25% Old style Arpanet (arpa)
19 10 0.16% 10 0.32% 516 0.39% Hungary
20 10 0.16% 10 0.32% 442 0.34% Italy
21 9 0.15% 9 0.29% 443 0.34% Ireland
22 8 0.13% 8 0.26% 313 0.24% Switzerland
23 8 0.13% 8 0.26% 276 0.21% Mexico
24 7 0.11% 7 0.23% 322 0.25% US Educational
25 6 0.10% 6 0.19% 261 0.20% Belgium
26 6 0.10% 6 0.19% 329 0.25% Israel
27 6 0.10% 3 0.10% 17 0.01% Seychelles
28 6 0.10% 6 0.19% 390 0.30% Thailand
29 5 0.08% 5 0.16% 241 0.18% Colombia
30 5 0.08% 5 0.16% 330 0.25% Czech Republic


Generated by Webalizer Version 2.01