Usage Statistics for www.sprattonfestival.com

Summary Period: December 2007
Generated 01-Jan-2008 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 58902
Total Files 44461
Total Pages 45646
Total Visits 3115
Total KBytes 963205
Total Unique Sites 1520
Total Unique URLs 227
Total Unique Referrers 446
Total Unique User Agents 100
. Avg Max
Hits per Hour 79 2798
Hits per Day 1900 9279
Files per Day 1434 7354
Pages per Day 1472 8947
Visits per Day 100 212
KBytes per Day 31071 119127
Hits by Response Code
Code 200 - OK 44461
Code 206 - Partial Content 34
Code 304 - Not Modified 1831
Code 404 - Not Found 5163
Code 405 - Method Not Allowed 7413

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3910 6.64% 1091 2.45% 3775 8.27% 102 3.27% 83 5.46% 21701 2.25%
2 743 1.26% 712 1.60% 567 1.24% 65 2.09% 61 4.01% 14450 1.50%
3 3328 5.65% 1210 2.72% 2957 6.48% 90 2.89% 84 5.53% 28791 2.99%
4 9279 15.75% 6623 14.90% 8947 19.60% 109 3.50% 90 5.92% 109771 11.40%
5 2227 3.78% 1249 2.81% 1736 3.80% 108 3.47% 110 7.24% 28578 2.97%
6 1025 1.74% 826 1.86% 404 0.89% 91 2.92% 97 6.38% 28307 2.94%
7 2801 4.76% 554 1.25% 2423 5.31% 83 2.66% 91 5.99% 23437 2.43%
8 498 0.85% 445 1.00% 186 0.41% 98 3.15% 89 5.86% 12728 1.32%
9 2596 4.41% 2193 4.93% 2153 4.72% 109 3.50% 85 5.59% 43419 4.51%
10 7545 12.81% 7354 16.54% 7026 15.39% 115 3.69% 88 5.79% 119127 12.37%
11 1345 2.28% 1222 2.75% 803 1.76% 128 4.11% 81 5.33% 30795 3.20%
12 1626 2.76% 1524 3.43% 1226 2.69% 212 6.81% 88 5.79% 31509 3.27%
13 1857 3.15% 1671 3.76% 1356 2.97% 107 3.43% 81 5.33% 31880 3.31%
14 1028 1.75% 904 2.03% 505 1.11% 95 3.05% 92 6.05% 24070 2.50%
15 1240 2.11% 1089 2.45% 835 1.83% 113 3.63% 112 7.37% 26435 2.74%
16 1327 2.25% 1131 2.54% 750 1.64% 85 2.73% 96 6.32% 25669 2.67%
17 1308 2.22% 1109 2.49% 907 1.99% 82 2.63% 83 5.46% 24533 2.55%
18 1745 2.96% 1552 3.49% 1051 2.30% 105 3.37% 110 7.24% 36191 3.76%
19 826 1.40% 687 1.55% 416 0.91% 89 2.86% 82 5.39% 17149 1.78%
20 1459 2.48% 1313 2.95% 900 1.97% 99 3.18% 89 5.86% 35058 3.64%
21 1071 1.82% 880 1.98% 524 1.15% 99 3.18% 92 6.05% 20276 2.11%
22 1378 2.34% 1276 2.87% 1084 2.37% 72 2.31% 76 5.00% 24092 2.50%
23 744 1.26% 670 1.51% 470 1.03% 94 3.02% 87 5.72% 17334 1.80%
24 794 1.35% 705 1.59% 535 1.17% 85 2.73% 87 5.72% 17938 1.86%
25 1368 2.32% 1292 2.91% 1021 2.24% 87 2.79% 79 5.20% 29914 3.11%
26 929 1.58% 848 1.91% 532 1.17% 97 3.11% 92 6.05% 22218 2.31%
27 712 1.21% 605 1.36% 268 0.59% 91 2.92% 79 5.20% 18628 1.93%
28 670 1.14% 560 1.26% 218 0.48% 108 3.47% 92 6.05% 17067 1.77%
29 1123 1.91% 993 2.23% 774 1.70% 105 3.37% 88 5.79% 25623 2.66%
30 1494 2.54% 1343 3.02% 957 2.10% 141 4.53% 107 7.04% 31282 3.25%
31 906 1.54% 830 1.87% 340 0.74% 101 3.24% 101 6.64% 25235 2.62%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2564 4.35% 49 1543 3.47% 72 2252 4.93% 971 30106 3.13%
1 157 4870 8.27% 62 1950 4.39% 144 4464 9.78% 1202 37254 3.87%
2 59 1845 3.13% 56 1737 3.91% 51 1607 3.52% 1168 36205 3.76%
3 57 1780 3.02% 54 1702 3.83% 50 1552 3.40% 995 30841 3.20%
4 88 2747 4.66% 56 1757 3.95% 85 2656 5.82% 961 29794 3.09%
5 58 1811 3.07% 46 1454 3.27% 53 1672 3.66% 814 25248 2.62%
6 51 1586 2.69% 45 1419 3.19% 45 1395 3.06% 718 22263 2.31%
7 157 4894 8.31% 47 1468 3.30% 152 4718 10.34% 892 27638 2.87%
8 56 1759 2.99% 52 1630 3.67% 46 1427 3.13% 1018 31564 3.28%
9 56 1751 2.97% 50 1575 3.54% 43 1346 2.95% 1135 35194 3.65%
10 62 1932 3.28% 54 1679 3.78% 43 1338 2.93% 1230 38126 3.96%
11 80 2495 4.24% 71 2213 4.98% 53 1659 3.63% 1610 49915 5.18%
12 81 2535 4.30% 76 2359 5.31% 54 1699 3.72% 1693 52482 5.45%
13 76 2370 4.02% 68 2137 4.81% 52 1640 3.59% 1472 45641 4.74%
14 75 2327 3.95% 68 2138 4.81% 47 1478 3.24% 1572 48741 5.06%
15 73 2285 3.88% 69 2147 4.83% 45 1399 3.06% 1826 56603 5.88%
16 71 2203 3.74% 65 2017 4.54% 45 1409 3.09% 1656 51348 5.33%
17 71 2203 3.74% 66 2061 4.64% 44 1374 3.01% 1582 49050 5.09%
18 78 2442 4.15% 72 2244 5.05% 47 1467 3.21% 1757 54471 5.66%
19 72 2246 3.81% 65 2023 4.55% 43 1340 2.94% 1672 51823 5.38%
20 58 1819 3.09% 53 1650 3.71% 40 1258 2.76% 1153 35735 3.71%
21 70 2177 3.70% 66 2049 4.61% 45 1425 3.12% 1460 45262 4.70%
22 71 2218 3.77% 59 1839 4.14% 51 1599 3.50% 1340 41525 4.31%
23 130 4043 6.86% 53 1670 3.76% 112 3472 7.61% 1173 36378 3.78%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 30253 51.36% 450872 46.81% /
2 381 0.65% 18817 1.95% /stat/webalizer2/usage_200602.html
3 380 0.65% 2071 0.22% /liveacts.html
4 218 0.37% 1332 0.14% /tickets.html
5 173 0.29% 20705 2.15% /stat/webalizer2/usage_200612.html
6 164 0.28% 1413 0.15% /gallery.html
7 153 0.26% 1120 0.12% /location.html
8 149 0.25% 1022 0.11% /camping.html
9 123 0.21% 123 0.01% /stat/
10 121 0.21% 645 0.07% /plan.html
11 120 0.20% 712 0.07% /drinks.html
12 111 0.19% 734 0.08% /contacts.html
13 99 0.17% 354 0.04% /sampleband.html
14 98 0.17% 275 0.03% /photos/
15 94 0.16% 10830 1.12% /stat/webalizer2/usage_200712.html
16 91 0.15% 905 0.09% /stat/webalizer2/
17 87 0.15% 571 0.06% /introduction.html
18 84 0.14% 536 0.06% /facilities.html
19 82 0.14% 492 0.05% /stalls.html
20 81 0.14% 511 0.05% /attractions.html
21 75 0.13% 544 0.06% /children.html
22 68 0.12% 461 0.05% /committee.html
23 67 0.11% 370 0.04% /food.html
24 65 0.11% 461 0.05% /links.html
25 64 0.11% 356 0.04% /access.html
26 61 0.10% 402 0.04% /sponsorship.html
27 60 0.10% 378 0.04% /poster.html
28 60 0.10% 349 0.04% /shelter.html
29 56 0.10% 317 0.03% /parking.html
30 55 0.09% 329 0.03% /competition.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 30253 51.36% 450872 46.81% /
2 173 0.29% 20705 2.15% /stat/webalizer2/usage_200612.html
3 381 0.65% 18817 1.95% /stat/webalizer2/usage_200602.html
4 94 0.16% 10830 1.12% /stat/webalizer2/usage_200712.html
5 40 0.07% 5059 0.53% /stat/webalizer2/usage_200703.html
6 51 0.09% 4968 0.52% /stat/webalizer2/usage_200711.html
7 36 0.06% 4445 0.46% /stat/webalizer2/usage_200710.html
8 31 0.05% 3926 0.41% /stat/webalizer2/usage_200709.html
9 30 0.05% 3853 0.40% /stat/webalizer2/usage_200708.html
10 38 0.06% 3631 0.38% /stat/webalizer2/usage_200608.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 30253 51.36% 2522 45.81% /
2 381 0.65% 671 12.19% /stat/webalizer2/usage_200602.html
3 94 0.16% 164 2.98% /stat/webalizer2/usage_200712.html
4 91 0.15% 121 2.20% /stat/webalizer2/
5 380 0.65% 112 2.03% /liveacts.html
6 123 0.21% 84 1.53% /stat/
7 218 0.37% 66 1.20% /tickets.html
8 40 0.07% 62 1.13% /stat/webalizer2/usage_200703.html
9 61 0.10% 57 1.04% /sponsorship.html
10 164 0.28% 55 1.00% /gallery.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 30253 51.36% 1577 34.83% /
2 381 0.65% 403 8.90% /stat/webalizer2/usage_200602.html
3 380 0.65% 230 5.08% /liveacts.html
4 94 0.16% 156 3.45% /stat/webalizer2/usage_200712.html
5 218 0.37% 130 2.87% /tickets.html
6 91 0.15% 120 2.65% /stat/webalizer2/
7 164 0.28% 103 2.27% /gallery.html
8 153 0.26% 91 2.01% /location.html
9 123 0.21% 77 1.70% /stat/
10 149 0.25% 76 1.68% /camping.html

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 4926 8.36% 0 0.00% 1544 0.16% 2 0.06% boise.servershost.net
2 4926 8.36% 0 0.00% 1544 0.16% 2 0.06% boise.servershost.net
3 3187 5.41% 3187 7.17% 47512 4.93% 6 0.19% lsanca.fios.verizon.net
4 3187 5.41% 3187 7.17% 47512 4.93% 6 0.19% pool-96-229-161-234.lsanca.fios.verizon.net
5 2098 3.56% 4 0.01% 1092 0.11% 6 0.19% dslb-084-062-059-151.pools.arcor-ip.net
6 2098 3.56% 4 0.01% 1092 0.11% 6 0.19% dslb-084-062-059-151.pools.arcor-ip.net
7 2023 3.43% 2023 4.55% 30159 3.13% 25 0.80% 344a.static.theplanet.com
8 2022 3.43% 2022 4.55% 30144 3.13% 24 0.77% 2.ae.344a.static.theplanet.com
9 1990 3.38% 0 0.00% 624 0.06% 1 0.03% uvirt14.active24.cz
10 1990 3.38% 0 0.00% 624 0.06% 1 0.03% uvirt14.active24.cz
11 1898 3.22% 1898 4.27% 28296 2.94% 25 0.80% ganymede.cleverdot.com
12 1898 3.22% 1898 4.27% 28296 2.94% 25 0.80% ganymede.cleverdot.com
13 1877 3.19% 1877 4.22% 27983 2.91% 27 0.87% unknown.ord.scnet.net
14 1877 3.19% 1877 4.22% 27983 2.91% 27 0.87% unknown.ord.scnet.net
15 1850 3.14% 1850 4.16% 27580 2.86% 22 0.71% 204.14.110.100
16 1467 2.49% 908 2.04% 28897 3.00% 76 2.44% dynamic.dsl.as9105.com
17 1443 2.45% 1443 3.25% 21513 2.23% 33 1.06% dingo.hostrack.com
18 1443 2.45% 1443 3.25% 21513 2.23% 33 1.06% dingo.hostrack.com
19 1432 2.43% 1432 3.22% 21349 2.22% 29 0.93% www11.genericdns.com
20 1432 2.43% 1432 3.22% 21349 2.22% 29 0.93% www11.genericdns.com
21 1380 2.34% 1380 3.10% 20573 2.14% 27 0.87% king.host-care.com
22 1380 2.34% 1380 3.10% 20573 2.14% 27 0.87% king.host-care.com
23 1148 1.95% 1148 2.58% 17115 1.78% 29 0.93% fuzzy.cirtexhosting.com
24 1148 1.95% 1148 2.58% 17115 1.78% 29 0.93% fuzzy.cirtexhosting.com
25 1123 1.91% 5 0.01% 857 0.09% 5 0.16% dslb-088-076-117-032.pools.arcor-ip.net
26 1123 1.91% 5 0.01% 857 0.09% 5 0.16% dslb-088-076-117-032.pools.arcor-ip.net
27 1122 1.90% 796 1.79% 8779 0.91% 71 2.28% spider.pogodak.hr
28 1122 1.90% 796 1.79% 8779 0.91% 71 2.28% spider.pogodak.hr
29 1087 1.85% 1087 2.44% 16205 1.68% 41 1.32% 518.genwebserver.com
30 1087 1.85% 1087 2.44% 16205 1.68% 41 1.32% 518.genwebserver.com

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3187 5.41% 3187 7.17% 47512 4.93% 6 0.19% lsanca.fios.verizon.net
2 3187 5.41% 3187 7.17% 47512 4.93% 6 0.19% pool-96-229-161-234.lsanca.fios.verizon.net
3 2023 3.43% 2023 4.55% 30159 3.13% 25 0.80% 344a.static.theplanet.com
4 2022 3.43% 2022 4.55% 30144 3.13% 24 0.77% 2.ae.344a.static.theplanet.com
5 1467 2.49% 908 2.04% 28897 3.00% 76 2.44% dynamic.dsl.as9105.com
6 1898 3.22% 1898 4.27% 28296 2.94% 25 0.80% ganymede.cleverdot.com
7 1898 3.22% 1898 4.27% 28296 2.94% 25 0.80% ganymede.cleverdot.com
8 1877 3.19% 1877 4.22% 27983 2.91% 27 0.87% unknown.ord.scnet.net
9 1877 3.19% 1877 4.22% 27983 2.91% 27 0.87% unknown.ord.scnet.net
10 1850 3.14% 1850 4.16% 27580 2.86% 22 0.71% 204.14.110.100

Top 30 of 446 Total Referrers
# Hits Referrer
1 7820 13.28% http://www.sprattonfestival.com/
2 2737 4.65% http://www.moap.cz/classes/inc/72/mature-lesbian-movie-gallery.php
3 2189 3.72% http://www.pacedilomazzo.it/public/inc/28/gay-butt-fucking-machine.php
4 1990 3.38% http://alerce.pntic.mec.es/~emao0000/Fotos/inc/47/facial-massage-miami.php
5 1531 2.60% http://www.sprattonfestival.com/gallery.html
6 1184 2.01% http://www.flingreview.com/
7 921 1.56% http://www.sprattonfestival.com/index.html
8 797 1.35% http://www.bangboatweblog.com/
9 780 1.32% http://www.thecollegeteensbookbang.com/
10 778 1.32% http://www.moneytalkslinks.com/
11 774 1.31% http://www.bubblebuttsgalorepics.com/
12 758 1.29% http://www.mikeinbrazilmovie.com/
13 747 1.27% http://milfhunter-review.net/
14 744 1.26% http://milf-hunter.go-squirt.com/
15 740 1.26% http://assparade-2.com/ass-parade.html
16 731 1.24% http://bangbros-review.com/bang-bros.html
17 731 1.24% http://clubseventeen-com.com/clubseventeenvideo.html
18 728 1.24% http://mysexykittens-review.com/my-sexy-kittens.html
19 723 1.23% http://milfhunter-review.net/milfhunter-payton.html
20 713 1.21% http://milfseeker-review.com/milf-seeker-candy.html
21 711 1.21% http://milfhunter-review.com/
22 711 1.21% http://roundandbrown-review.com/
23 704 1.20% http://roundandbrown-review.com/prettyroundbrown.html
24 695 1.18% http://milfhunter-review.net/milf-hunter.html
25 690 1.17% http://bangbros-review.com/
26 687 1.17% http://bignaturals-review.com/
27 687 1.17% http://mikesapartment-2.com/mikes-apartment-petra.html
28 683 1.16% http://milfseeker-review.com/milf-puma-seeker.html
29 678 1.15% http://www.boobexamscamweblog.com/
30 631 1.07% http://www.gaycollegesexpartiesblogs.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 16 28.57% spratton folk festival
2 4 7.14% http://www.sprattonfestival.com/
3 3 5.36% folk festivals
4 3 5.36% spratton folk
5 2 3.57% folk festivals uk
6 2 3.57% spider pogodak
7 2 3.57% spratton
8 2 3.57% spratton festival
9 2 3.57% spratton northampton
10 1 1.79% booking folk festivals
11 1 1.79% britain 2008 june or july folk festival
12 1 1.79% cambridge folk festival
13 1 1.79% cambridge folk festival cambridgeshire uk
14 1 1.79% capercaillie folk festival
15 1 1.79% chippenham folk festival
16 1 1.79% folk festival
17 1 1.79% folk festival stromness
18 1 1.79% http://www.sprattonfestival.com
19 1 1.79% intitle:index.of parent directory (pdf|zip|rar|jpg|gif|rar|bmp|
20 1 1.79% myfirstsexteacher mrs mason storm

Top 15 of 100 Total User Agents
# Hits User Agent
1 30151 51.19% MSIE 6.0
2 10898 18.50% Mozilla/5.0
3 7172 12.18% MSIE 7.0
4 1122 1.90% Pogodak.h
5 849 1.44% Yahoo! Slurp
6 549 0.93% MSIE 5.0
7 532 0.90% MSIE 5.5
8 406 0.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 314 0.53% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
10 281 0.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 257 0.44% Yahoo! Slurp/3.0
12 204 0.35% Konqueror/2.2
13 192 0.33% Konqueror/3.1
14 191 0.32% Googlebot/2.1
15 153 0.26% Konqueror/3.0

Usage by Country for December 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 31592 53.63% 29063 65.37% 589107 61.16% US Commercial
2 15894 26.98% 7338 16.50% 152740 15.86% Network
3 4284 7.27% 3960 8.91% 103405 10.74% Unresolved/Unknown
4 2759 4.68% 2308 5.19% 75207 7.81% United Kingdom
5 1993 3.38% 3 0.01% 890 0.09% Czech Republic
6 1122 1.90% 796 1.79% 8779 0.91% Croatia (Hrvatska)
7 237 0.40% 171 0.38% 5332 0.55% Germany
8 183 0.31% 119 0.27% 4292 0.45% France
9 149 0.25% 149 0.34% 2281 0.24% Lithuania
10 93 0.16% 45 0.10% 916 0.10% Sweden
11 85 0.14% 54 0.12% 1664 0.17% Australia
12 82 0.14% 80 0.18% 3324 0.35% Old style Arpanet (arpa)
13 48 0.08% 45 0.10% 1575 0.16% Ireland
14 36 0.06% 35 0.08% 554 0.06% Netherlands
15 36 0.06% 35 0.08% 361 0.04% Poland
16 29 0.05% 27 0.06% 892 0.09% Finland
17 27 0.05% 27 0.06% 779 0.08% Italy
18 24 0.04% 24 0.05% 1700 0.18% Brazil
19 22 0.04% 22 0.05% 1178 0.12% Greece
20 20 0.03% 19 0.04% 147 0.02% Austria
21 19 0.03% 19 0.04% 666 0.07% Canada
22 19 0.03% 19 0.04% 1177 0.12% Japan
23 18 0.03% 16 0.04% 532 0.06% Yugoslavia
24 16 0.03% 15 0.03% 525 0.05% Latvia
25 10 0.02% 8 0.02% 430 0.04% Hungary
26 10 0.02% 10 0.02% 517 0.05% Russian Federation
27 7 0.01% 7 0.02% 420 0.04% China
28 7 0.01% 3 0.01% 46 0.00% Seychelles
29 6 0.01% 6 0.01% 158 0.02% Belgium<