Usage Statistics for www.sprattonfestival.com

Summary Period: August 2008
Generated 01-Sep-2008 00:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2008
Total Hits 38979
Total Files 28520
Total Pages 21937
Total Visits 2810
Total kB Files 548038
Total kB In 0
Total kB Out 0
Total Unique Sites 706
Total Unique URLs 299
Total Unique Referrers 387
Total Unique User Agents 96
. Avg Max
Hits per Hour 52 789
Hits per Day 1257 6983
Files per Day 920 2532
Pages per Day 707 2315
Visits per Day 90 176
kB Files per Day 17679 37191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28520
Code 206 - Partial Content 15
Code 301 - Moved Permanently 9
Code 304 - Not Modified 8468
Code 404 - Not Found 1967

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1231 3.16% 1026 3.60% 546 2.49% 97 3.45% 50 7.08% 21323 3.89% 0 0.00% 0 0.00%
2 6983 17.91% 359 1.26% 196 0.89% 84 2.99% 34 4.82% 6702 1.22% 0 0.00% 0 0.00%
3 921 2.36% 622 2.18% 372 1.70% 67 2.38% 38 5.38% 16027 2.92% 0 0.00% 0 0.00%
4 1196 3.07% 1066 3.74% 763 3.48% 107 3.81% 80 11.33% 25774 4.70% 0 0.00% 0 0.00%
5 1539 3.95% 1329 4.66% 1193 5.44% 172 6.12% 45 6.37% 22194 4.05% 0 0.00% 0 0.00%
6 775 1.99% 623 2.18% 276 1.26% 92 3.27% 83 11.76% 15206 2.77% 0 0.00% 0 0.00%
7 1163 2.98% 1100 3.86% 922 4.20% 151 5.37% 61 8.64% 16888 3.08% 0 0.00% 0 0.00%
8 672 1.72% 619 2.17% 448 2.04% 83 2.95% 34 4.82% 14382 2.62% 0 0.00% 0 0.00%
9 359 0.92% 299 1.05% 160 0.73% 75 2.67% 33 4.67% 12925 2.36% 0 0.00% 0 0.00%
10 876 2.25% 758 2.66% 486 2.22% 73 2.60% 32 4.53% 16540 3.02% 0 0.00% 0 0.00%
11 1643 4.22% 1434 5.03% 1146 5.22% 171 6.09% 58 8.22% 25011 4.56% 0 0.00% 0 0.00%
12 2175 5.58% 2009 7.04% 1789 8.16% 176 6.26% 61 8.64% 32267 5.89% 0 0.00% 0 0.00%
13 1929 4.95% 1811 6.35% 1713 7.81% 140 4.98% 53 7.51% 26197 4.78% 0 0.00% 0 0.00%
14 2656 6.81% 2532 8.88% 2315 10.55% 152 5.41% 56 7.93% 37191 6.79% 0 0.00% 0 0.00%
15 1935 4.96% 1769 6.20% 1578 7.19% 146 5.20% 45 6.37% 30632 5.59% 0 0.00% 0 0.00%
16 396 1.02% 347 1.22% 274 1.25% 67 2.38% 38 5.38% 5686 1.04% 0 0.00% 0 0.00%
17 375 0.96% 306 1.07% 114 0.52% 59 2.10% 38 5.38% 7902 1.44% 0 0.00% 0 0.00%
18 707 1.81% 565 1.98% 179 0.82% 76 2.70% 42 5.95% 14425 2.63% 0 0.00% 0 0.00%
19 869 2.23% 595 2.09% 468 2.13% 65 2.31% 40 5.67% 10540 1.92% 0 0.00% 0 0.00%
20 631 1.62% 546 1.91% 269 1.23% 59 2.10% 40 5.67% 15077 2.75% 0 0.00% 0 0.00%
21 564 1.45% 495 1.74% 372 1.70% 53 1.89% 32 4.53% 9443 1.72% 0 0.00% 0 0.00%
22 965 2.48% 899 3.15% 738 3.36% 73 2.60% 47 6.66% 17991 3.28% 0 0.00% 0 0.00%
23 750 1.92% 685 2.40% 645 2.94% 68 2.42% 34 4.82% 13963 2.55% 0 0.00% 0 0.00%
24 595 1.53% 548 1.92% 509 2.32% 43 1.53% 26 3.68% 10942 2.00% 0 0.00% 0 0.00%
25 1149 2.95% 1062 3.72% 612 2.79% 76 2.70% 56 7.93% 25409 4.64% 0 0.00% 0 0.00%
26 1224 3.14% 1111 3.90% 753 3.43% 66 2.35% 41 5.81% 21432 3.91% 0 0.00% 0 0.00%
27 1270 3.26% 979 3.43% 800 3.65% 76 2.70% 61 8.64% 23486 4.29% 0 0.00% 0 0.00%
28 727 1.87% 651 2.28% 376 1.71% 61 2.17% 51 7.22% 13031 2.38% 0 0.00% 0 0.00%
29 903 2.32% 795 2.79% 707 3.22% 69 2.46% 47 6.66% 14253 2.60% 0 0.00% 0 0.00%
30 582 1.49% 534 1.87% 398 1.81% 65 2.31% 45 6.37% 9389 1.71% 0 0.00% 0 0.00%
31 1219 3.13% 1046 3.67% 820 3.74% 92 3.27% 45 6.37% 15809 2.88% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1312 3.37% 26 810 2.84% 17 539 2.46% 499 15464 2.82% 0 0 0.00% 0 0 0.00%
1 25 789 2.02% 22 688 2.41% 18 570 2.60% 365 11300 2.06% 0 0 0.00% 0 0 0.00%
2 22 702 1.80% 20 624 2.19% 19 590 2.69% 325 10064 1.84% 0 0 0.00% 0 0 0.00%
3 21 667 1.71% 19 619 2.17% 18 563 2.57% 340 10534 1.92% 0 0 0.00% 0 0 0.00%
4 25 787 2.02% 23 731 2.56% 21 652 2.97% 551 17081 3.12% 0 0 0.00% 0 0 0.00%
5 26 832 2.13% 23 739 2.59% 21 659 3.00% 319 9903 1.81% 0 0 0.00% 0 0 0.00%
6 33 1042 2.67% 30 953 3.34% 27 862 3.93% 485 15030 2.74% 0 0 0.00% 0 0 0.00%
7 32 1010 2.59% 30 939 3.29% 22 696 3.17% 615 19057 3.48% 0 0 0.00% 0 0 0.00%
8 29 907 2.33% 26 828 2.90% 21 676 3.08% 465 14404 2.63% 0 0 0.00% 0 0 0.00%
9 35 1099 2.82% 30 934 3.27% 27 849 3.87% 673 20868 3.81% 0 0 0.00% 0 0 0.00%
10 53 1670 4.28% 49 1536 5.39% 40 1255 5.72% 1119 34686 6.33% 0 0 0.00% 0 0 0.00%
11 36 1128 2.89% 32 997 3.50% 27 863 3.93% 619 19178 3.50% 0 0 0.00% 0 0 0.00%
12 47 1466 3.76% 42 1308 4.59% 29 903 4.12% 900 27893 5.09% 0 0 0.00% 0 0 0.00%
13 76 2363 6.06% 68 2126 7.45% 52 1634 7.45% 1258 39011 7.12% 0 0 0.00% 0 0 0.00%
14 61 1899 4.87% 57 1785 6.26% 44 1364 6.22% 1030 31923 5.82% 0 0 0.00% 0 0 0.00%
15 86 2668 6.84% 53 1669 5.85% 50 1575 7.18% 1239 38408 7.01% 0 0 0.00% 0 0 0.00%
16 75 2342 6.01% 49 1532 5.37% 40 1267 5.78% 839 26022 4.75% 0 0 0.00% 0 0 0.00%
17 89 2776 7.12% 57 1781 6.24% 43 1352 6.16% 1056 32722 5.97% 0 0 0.00% 0 0 0.00%
18 93 2904 7.45% 62 1923 6.74% 38 1190 5.42% 1108 34342 6.27% 0 0 0.00% 0 0 0.00%
19 69 2139 5.49% 40 1247 4.37% 27 858 3.91% 786 24357 4.44% 0 0 0.00% 0 0 0.00%
20 78 2443 6.27% 47 1476 5.18% 29 927 4.23% 981 30419 5.55% 0 0 0.00% 0 0 0.00%
21 65 2033 5.22% 37 1161 4.07% 23 722 3.29% 627 19436 3.55% 0 0 0.00% 0 0 0.00%
22 64 1999 5.13% 34 1084 3.80% 24 744 3.39% 815 25264 4.61% 0 0 0.00% 0 0 0.00%
23 64 2002 5.14% 33 1030 3.61% 20 627 2.86% 667 20672 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 299 Total URLs
# Hits kB F kB In kB Out URL
1 17405 44.65% 255658 46.65% 0 0.00% 0 0.00% /
2 198 0.51% 12825 2.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200710.html
3 176 0.45% 2981 0.54% 0 0.00% 0 0.00% /liveacts.html
4 166 0.43% 1881 0.34% 0 0.00% 0 0.00% /stat/webalizer2/
5 162 0.42% 1235 0.23% 0 0.00% 0 0.00% /stalls.html
6 138 0.35% 1456 0.27% 0 0.00% 0 0.00% /gallery.html
7 125 0.32% 767 0.14% 0 0.00% 0 0.00% /plan.html
8 125 0.32% 912 0.17% 0 0.00% 0 0.00% /tickets.html
9 118 0.30% 987 0.18% 0 0.00% 0 0.00% /location.html
10 107 0.27% 828 0.15% 0 0.00% 0 0.00% /contacts.html
11 107 0.27% 15635 2.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200808.html
12 100 0.26% 307 0.06% 0 0.00% 0 0.00% /photos/
13 100 0.26% 952 0.17% 0 0.00% 0 0.00% /sunday.html
14 90 0.23% 1283 0.23% 0 0.00% 0 0.00% /youth.html
15 89 0.23% 677 0.12% 0 0.00% 0 0.00% /camping.html
16 89 0.23% 583 0.11% 0 0.00% 0 0.00% /drinks.html
17 88 0.23% 639 0.12% 0 0.00% 0 0.00% /poster.html
18 86 0.22% 657 0.12% 0 0.00% 0 0.00% /introduction.html
19 83 0.21% 685 0.12% 0 0.00% 0 0.00% /links.html
20 82 0.21% 82 0.01% 0 0.00% 0 0.00% /stat/
21 80 0.21% 593 0.11% 0 0.00% 0 0.00% /attractions.html
22 80 0.21% 4998 0.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200602.html
23 77 0.20% 1985 0.36% 0 0.00% 0 0.00% /musicbox.html
24 76 0.19% 537 0.10% 0 0.00% 0 0.00% /facilities.html
25 69 0.18% 583 0.11% 0 0.00% 0 0.00% /children.html
26 66 0.17% 523 0.10% 0 0.00% 0 0.00% /committee.html
27 65 0.17% 493 0.09% 0 0.00% 0 0.00% /sponsorship.html
28 63 0.16% 481 0.09% 0 0.00% 0 0.00% /competition.html
29 59 0.15% 513 0.09% 0 0.00% 0 0.00% /photos/sff/
30 57 0.15% 363 0.07% 0 0.00% 0 0.00% /safety.html

Top 10 of 299 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17405 44.65% 255658 46.65% 0 0.00% 0 0.00% /
2 107 0.27% 15635 2.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200808.html
3 198 0.51% 12825 2.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200710.html
4 80 0.21% 4998 0.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200602.html
5 31 0.08% 4641 0.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200805.html
6 27 0.07% 4426 0.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200807.html
7 32 0.08% 4052 0.74% 0 0.00% 0 0.00% /stat/webalizer2/usage_200709.html
8 25 0.06% 3919 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200806.html
9 10 0.03% 3501 0.64% 0 0.00% 0 0.00% /photos/sff/hpothb07.tif
10 31 0.08% 3325 0.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200708.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 17405 44.65% 2618 53.59% /
2 107 0.27% 186 3.81% /stat/webalizer2/usage_200808.html
3 166 0.43% 118 2.42% /stat/webalizer2/
4 80 0.21% 115 2.35% /stat/webalizer2/usage_200602.html
5 176 0.45% 92 1.88% /liveacts.html
6 162 0.42% 91 1.86% /stalls.html
7 138 0.35% 76 1.56% /gallery.html
8 125 0.32% 60 1.23% /tickets.html
9 80 0.21% 56 1.15% /attractions.html
10 118 0.30% 55 1.13% /location.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 17405 44.65% 1374 48.86% /
2 166 0.43% 92 3.27% /stat/webalizer2/
3 107 0.27% 74 2.63% /stat/webalizer2/usage_200808.html
4 162 0.42% 68 2.42% /stalls.html
5 88 0.23% 49 1.74% /poster.html
6 176 0.45% 43 1.53% /liveacts.html
7 82 0.21% 42 1.49% /stat/
8 138 0.35% 41 1.46% /gallery.html
9 118 0.30% 40 1.42% /location.html
10 69 0.18% 38 1.35% /children.html

Top 30 of 706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6728 17.26% 2 0.01% 25 0.00% 0 0.00% 0 0.00% 2 0.07% host81-156-168-111.range81-156.btcentralplus.com
2 6728 17.26% 2 0.01% 25 0.00% 0 0.00% 0 0.00% 2 0.07% host81-156-168-111.range81-156.btcentralplus.com
3 2408 6.18% 2408 8.44% 46247 8.44% 0 0.00% 0 0.00% 8 0.28% 69.46.25.83
4 2167 5.56% 1636 5.74% 25576 4.67% 0 0.00% 0 0.00% 102 3.63% spider.pogodak.hr
5 2167 5.56% 1636 5.74% 25576 4.67% 0 0.00% 0 0.00% 102 3.63% spider.pogodak.hr
6 1861 4.77% 1861 6.53% 34843 6.36% 0 0.00% 0 0.00% 13 0.46% lsanca.fios.verizon.net
7 1861 4.77% 1861 6.53% 34843 6.36% 0 0.00% 0 0.00% 13 0.46% pool-71-177-121-48.lsanca.fios.verizon.net
8 966 2.48% 966 3.39% 12185 2.22% 0 0.00% 0 0.00% 42 1.49% torvald.linuxserverheaven.com
9 966 2.48% 966 3.39% 12185 2.22% 0 0.00% 0 0.00% 42 1.49% torvald.linuxserverheaven.com
10 925 2.37% 925 3.24% 11668 2.13% 0 0.00% 0 0.00% 47 1.67% 364a.static.theplanet.com
11 925 2.37% 925 3.24% 11668 2.13% 0 0.00% 0 0.00% 47 1.67% c2.6f.364a.static.theplanet.com
12 910 2.33% 910 3.19% 11383 2.08% 0 0.00% 0 0.00% 54 1.92% www44.yourdnshost.com
13 910 2.33% 910 3.19% 11383 2.08% 0 0.00% 0 0.00% 54 1.92% www44.yourdnshost.com
14 845 2.17% 845 2.96% 10665 1.95% 0 0.00% 0 0.00% 41 1.46% 344a.static.theplanet.com
15 844 2.17% 844 2.96% 10646 1.94% 0 0.00% 0 0.00% 41 1.46% 5a.73.344a.static.theplanet.com
16 843 2.16% 843 2.96% 10545 1.92% 0 0.00% 0 0.00% 60 2.14% dingo.hostrack.com
17 843 2.16% 843 2.96% 10545 1.92% 0 0.00% 0 0.00% 60 2.14% dingo.hostrack.com
18 825 2.12% 825 2.89% 10407 1.90% 0 0.00% 0 0.00% 37 1.32% 204.14.110.100
19 749 1.92% 749 2.63% 9362 1.71% 0 0.00% 0 0.00% 52 1.85% ns1.pozitifkariyer.info
20 749 1.92% 749 2.63% 9362 1.71% 0 0.00% 0 0.00% 52 1.85% ns1.pozitifkariyer.info
21 618 1.59% 611 2.14% 7845 1.43% 0 0.00% 0 0.00% 270 9.61% 66.231.189.91
22 606 1.55% 384 1.35% 8306 1.52% 0 0.00% 0 0.00% 26 0.93% dynamic.dsl.as9105.com
23 582 1.49% 582 2.04% 7278 1.33% 0 0.00% 0 0.00% 16 0.57% n219073094226.netvigator.com
24 582 1.49% 582 2.04% 7278 1.33% 0 0.00% 0 0.00% 16 0.57% n219073094226.netvigator.com
25 539 1.38% 385 1.35% 10863 1.98% 0 0.00% 0 0.00% 141 5.02% *.googlebot.com
26 534 1.37% 394 1.38% 23286 4.25% 0 0.00% 0 0.00% 26 0.93% livebot-65-55-213-60.search.live.com
27 534 1.37% 394 1.38% 23286 4.25% 0 0.00% 0 0.00% 26 0.93% livebot-65-55-213-60.search.live.com
28 515 1.32% 515 1.81% 6496 1.19% 0 0.00% 0 0.00% 69 2.46% croydonscouting.org.uk
29 515 1.32% 515 1.81% 6496 1.19% 0 0.00% 0 0.00% 69 2.46% croydonscouting.org.uk
30 498 1.28% 498 1.75% 6282 1.15% 0 0.00% 0 0.00% 89 3.17% alpha.bizarre-host.com

Top 10 of 706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2408 6.18% 2408 8.44% 46247 8.44% 0 0.00% 0 0.00% 8 0.28% 69.46.25.83
2 1861 4.77% 1861 6.53% 34843 6.36% 0 0.00% 0 0.00% 13 0.46% lsanca.fios.verizon.net
3 1861 4.77% 1861 6.53% 34843 6.36% 0 0.00% 0 0.00% 13 0.46% pool-71-177-121-48.lsanca.fios.verizon.net
4 2167 5.56% 1636 5.74% 25576 4.67% 0 0.00% 0 0.00% 102 3.63% spider.pogodak.hr
5 2167 5.56% 1636 5.74% 25576 4.67% 0 0.00% 0 0.00% 102 3.63% spider.pogodak.hr
6 534 1.37% 394 1.38% 23286 4.25% 0 0.00% 0 0.00% 26 0.93% livebot-65-55-213-60.search.live.com
7 534 1.37% 394 1.38% 23286 4.25% 0 0.00% 0 0.00% 26 0.93% livebot-65-55-213-60.search.live.com
8 966 2.48% 966 3.39% 12185 2.22% 0 0.00% 0 0.00% 42 1.49% torvald.linuxserverheaven.com
9 966 2.48% 966 3.39% 12185 2.22% 0 0.00% 0 0.00% 42 1.49% torvald.linuxserverheaven.com
10 925 2.37% 925 3.24% 11668 2.13% 0 0.00% 0 0.00% 47 1.67% 364a.static.theplanet.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 12166 31.21% www.sprattonfestival.com/
2 1070 2.75% www.sprattonfestival.com/gallery.html
3 572