Usage Statistics for www.sprattonfestival.com

Summary Period: October 2009
Generated 01-Nov-2009 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 38129
Total Files 28623
Total Pages 18788
Total Visits 7956
Total kB Files 1097759
Total kB In 0
Total kB Out 0
Total Unique Sites 2582
Total Unique URLs 399
Total Unique Referrers 835
Total Unique User Agents 118
. Avg Max
Hits per Hour 51 410
Hits per Day 1229 2428
Files per Day 923 2114
Pages per Day 606 1499
Visits per Day 256 551
kB Files per Day 35412 118927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28623
Code 206 - Partial Content 2729
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4119
Code 403 - Forbidden 2
Code 404 - Not Found 2636
Code 416 - Requested Range Not Satisfiable 14

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1443 3.78% 1128 3.94% 776 4.13% 311 3.91% 165 6.39% 63682 5.80% 0 0.00% 0 0.00%
2 685 1.80% 463 1.62% 367 1.95% 165 2.07% 129 5.00% 10247 0.93% 0 0.00% 0 0.00%
3 1373 3.60% 984 3.44% 817 4.35% 330 4.15% 122 4.73% 71107 6.48% 0 0.00% 0 0.00%
4 1072 2.81% 860 3.00% 701 3.73% 265 3.33% 130 5.03% 58055 5.29% 0 0.00% 0 0.00%
5 1827 4.79% 1454 5.08% 1020 5.43% 215 2.70% 195 7.55% 118927 10.83% 0 0.00% 0 0.00%
6 1003 2.63% 809 2.83% 385 2.05% 170 2.14% 166 6.43% 18261 1.66% 0 0.00% 0 0.00%
7 1100 2.88% 619 2.16% 546 2.91% 210 2.64% 150 5.81% 18513 1.69% 0 0.00% 0 0.00%
8 1205 3.16% 946 3.31% 474 2.52% 161 2.02% 142 5.50% 21668 1.97% 0 0.00% 0 0.00%
9 1898 4.98% 1580 5.52% 963 5.13% 323 4.06% 169 6.55% 81982 7.47% 0 0.00% 0 0.00%
10 694 1.82% 541 1.89% 321 1.71% 205 2.58% 157 6.08% 8482 0.77% 0 0.00% 0 0.00%
11 1591 4.17% 1427 4.99% 1040 5.54% 483 6.07% 212 8.21% 102469 9.33% 0 0.00% 0 0.00%
12 1813 4.75% 1547 5.40% 1000 5.32% 446 5.61% 162 6.27% 88642 8.07% 0 0.00% 0 0.00%
13 1704 4.47% 1223 4.27% 1003 5.34% 386 4.85% 201 7.78% 34321 3.13% 0 0.00% 0 0.00%
14 2428 6.37% 2114 7.39% 1499 7.98% 551 6.93% 170 6.58% 52887 4.82% 0 0.00% 0 0.00%
15 778 2.04% 578 2.02% 264 1.41% 201 2.53% 205 7.94% 9447 0.86% 0 0.00% 0 0.00%
16 925 2.43% 692 2.42% 488 2.60% 268 3.37% 177 6.86% 18554 1.69% 0 0.00% 0 0.00%
17 1124 2.95% 474 1.66% 639 3.40% 225 2.83% 167 6.47% 21038 1.92% 0 0.00% 0 0.00%
18 1112 2.92% 666 2.33% 551 2.93% 239 3.00% 134 5.19% 17426 1.59% 0 0.00% 0 0.00%
19 1083 2.84% 860 3.00% 478 2.54% 227 2.85% 147 5.69% 11892 1.08% 0 0.00% 0 0.00%
20 894 2.34% 610 2.13% 249 1.33% 171 2.15% 180 6.97% 10172 0.93% 0 0.00% 0 0.00%
21 1423 3.73% 1074 3.75% 467 2.49% 227 2.85% 198 7.67% 22876 2.08% 0 0.00% 0 0.00%
22 1083 2.84% 834 2.91% 587 3.12% 254 3.19% 198 7.67% 18849 1.72% 0 0.00% 0 0.00%
23 706 1.85% 538 1.88% 237 1.26% 147 1.85% 154 5.96% 9317 0.85% 0 0.00% 0 0.00%
24 1260 3.30% 1094 3.82% 734 3.91% 282 3.54% 160 6.20% 59856 5.45% 0 0.00% 0 0.00%
25 862 2.26% 675 2.36% 366 1.95% 192 2.41% 133 5.15% 12211 1.11% 0 0.00% 0 0.00%
26 1286 3.37% 913 3.19% 289 1.54% 157 1.97% 165 6.39% 17370 1.58% 0 0.00% 0 0.00%
27 1735 4.55% 1113 3.89% 951 5.06% 332 4.17% 160 6.20% 21933 2.00% 0 0.00% 0 0.00%
28 824 2.16% 515 1.80% 344 1.83% 189 2.38% 162 6.27% 12063 1.10% 0 0.00% 0 0.00%
29 1278 3.35% 1003 3.50% 611 3.25% 273 3.43% 162 6.27% 56604 5.16% 0 0.00% 0 0.00%
30 917 2.40% 605 2.11% 273 1.45% 168 2.11% 140 5.42% 12986 1.18% 0 0.00% 0 0.00%
31 1003 2.63% 684 2.39% 348 1.85% 200 2.51% 138 5.34% 15920 1.45% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1025 2.69% 25 778 2.72% 12 385 2.05% 596 18478 1.68% 0 0 0.00% 0 0 0.00%
1 46 1436 3.77% 19 599 2.09% 27 844 4.49% 852 26409 2.41% 0 0 0.00% 0 0 0.00%
2 46 1447 3.80% 30 948 3.31% 33 1040 5.54% 2407 74628 6.80% 0 0 0.00% 0 0 0.00%
3 35 1112 2.92% 22 703 2.46% 24 758 4.03% 712 22068 2.01% 0 0 0.00% 0 0 0.00%
4 28 895 2.35% 14 437 1.53% 22 687 3.66% 525 16264 1.48% 0 0 0.00% 0 0 0.00%
5 27 840 2.20% 19 611 2.13% 17 546 2.91% 452 14010 1.28% 0 0 0.00% 0 0 0.00%
6 35 1092 2.86% 29 923 3.22% 26 811 4.32% 1793 55571 5.06% 0 0 0.00% 0 0 0.00%
7 25 783 2.05% 20 627 2.19% 17 529 2.82% 302 9368 0.85% 0 0 0.00% 0 0 0.00%
8 42 1330 3.49% 31 970 3.39% 24 752 4.00% 749 23222 2.12% 0 0 0.00% 0 0 0.00%
9 36 1140 2.99% 30 960 3.35% 18 574 3.06% 590 18305 1.67% 0 0 0.00% 0 0 0.00%
10 66 2069 5.43% 52 1622 5.67% 34 1054 5.61% 2385 73932 6.73% 0 0 0.00% 0 0 0.00%
11 65 2015 5.28% 43 1363 4.76% 30 943 5.02% 976 30254 2.76% 0 0 0.00% 0 0 0.00%
12 61 1908 5.00% 48 1510 5.28% 27 866 4.61% 2181 67607 6.16% 0 0 0.00% 0 0 0.00%
13 44 1365 3.58% 33 1028 3.59% 16 518 2.76% 806 24985 2.28% 0 0 0.00% 0 0 0.00%
14 66 2070 5.43% 54 1676 5.86% 26 834 4.44% 1789 55452 5.05% 0 0 0.00% 0 0 0.00%
15 67 2095 5.49% 50 1576 5.51% 30 948 5.05% 2412 74780 6.81% 0 0 0.00% 0 0 0.00%
16 64 1993 5.23% 55 1733 6.05% 29 915 4.87% 2833 87818 8.00% 0 0 0.00% 0 0 0.00%
17 67 2078 5.45% 47 1484 5.18% 24 747 3.98% 975 30224 2.75% 0 0 0.00% 0 0 0.00%
18 59 1830 4.80% 45 1414 4.94% 22 694 3.69% 832 25802 2.35% 0 0 0.00% 0 0 0.00%
19 90 2790 7.32% 79 2452 8.57% 62 1944 10.35% 6499 201476 18.35% 0 0 0.00% 0 0 0.00%
20 52 1633 4.28% 43 1354 4.73% 21 679 3.61% 1906 59085 5.38% 0 0 0.00% 0 0 0.00%
21 48 1496 3.92% 37 1156 4.04% 15 476 2.53% 790 24504 2.23% 0 0 0.00% 0 0 0.00%
22 60 1867 4.90% 42 1305 4.56% 20 648 3.45% 1158 35892 3.27% 0 0 0.00% 0 0 0.00%
23 58 1820 4.77% 44 1394 4.87% 19 596 3.17% 891 27625 2.52% 0 0 0.00% 0 0 0.00%

Top 30 of 399 Total URLs
# Hits kB F kB In kB Out URL
1 9089 23.84% 214569 19.55% 0 0.00% 0 0.00% /
2 2594 6.80% 376130 34.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
3 1104 2.90% 176074 16.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
4 669 1.75% 6741 0.61% 0 0.00% 0 0.00% /stat/webalizer2/
5 342 0.90% 1502 0.14% 0 0.00% 0 0.00% /liveacts.html
6 240 0.63% 695 0.06% 0 0.00% 0 0.00% /contacts.html
7 190 0.50% 2128 0.19% 0 0.00% 0 0.00% /photos/bands/B-
8 184 0.48% 576 0.05% 0 0.00% 0 0.00% /location.html
9 182 0.48% 551 0.05% 0 0.00% 0 0.00% /gallery.html
10 180 0.47% 927 0.08% 0 0.00% 0 0.00% /secondstage.html
11 170 0.45% 537 0.05% 0 0.00% 0 0.00% /sprattonfringe.html
12 157 0.41% 628 0.06% 0 0.00% 0 0.00% /tickets.html
13 156 0.41% 548 0.05% 0 0.00% 0 0.00% /committee.html
14 145 0.38% 349 0.03% 0 0.00% 0 0.00% /introduction.html
15 143 0.38% 428 0.04% 0 0.00% 0 0.00% /camping.html
16 137 0.36% 367 0.03% 0 0.00% 0 0.00% /facilities.html
17 137 0.36% 369 0.03% 0 0.00% 0 0.00% /stalls.html
18 132 0.35% 335 0.03% 0 0.00% 0 0.00% /children.html
19 126 0.33% 314 0.03% 0 0.00% 0 0.00% /links.html
20 121 0.32% 300 0.03% 0 0.00% 0 0.00% /attractions.html
21 109 0.29% 324 0.03% 0 0.00% 0 0.00% /sponsorship.html
22 107 0.28% 8458 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
23 100 0.26% 316 0.03% 0 0.00% 0 0.00% /opening.html
24 89 0.23% 352 0.03% 0 0.00% 0 0.00% /youth.html
25 85 0.22% 223 0.02% 0 0.00% 0 0.00% /drinks.html
26 78 0.20% 244 0.02% 0 0.00% 0 0.00% /marketsquare.html
27 76 0.20% 49 0.00% 0 0.00% 0 0.00% /stat/
28 73 0.19% 123 0.01% 0 0.00% 0 0.00% /photos/
29 68 0.18% 166 0.02% 0 0.00% 0 0.00% /parking.html
30 64 0.17% 140 0.01% 0 0.00% 0 0.00% /food.html

Top 10 of 399 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2594 6.80% 376130 34.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
2 9089 23.84% 214569 19.55% 0 0.00% 0 0.00% /
3 1104 2.90% 176074 16.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
4 15 0.04% 14531 1.32% 0 0.00% 0 0.00% /SFF_2009_siteplan.pdf
5 107 0.28% 8458 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
6 669 1.75% 6741 0.61% 0 0.00% 0 0.00% /stat/webalizer2/
7 32 0.08% 2908 0.26% 0 0.00% 0 0.00% /info.pdf
8 190 0.50% 2128 0.19% 0 0.00% 0 0.00% /photos/bands/B-
9 26 0.07% 1812 0.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200602.html
10 33 0.09% 1534 0.14% 0 0.00% 0 0.00% /Gig in the Garden 2009.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 9089 23.84% 6495 45.50% /
2 2594 6.80% 1565 10.96% /stat/webalizer2/usage_200908.html
3 1104 2.90% 466 3.26% /stat/webalizer2/usage_200909.html
4 342 0.90% 402 2.82% /liveacts.html
5 669 1.75% 283 1.98% /stat/webalizer2/
6 240 0.63% 225 1.58% /contacts.html
7 184 0.48% 211 1.48% /location.html
8 180 0.47% 197 1.38% /secondstage.html
9 182 0.48% 192 1.35% /gallery.html
10 145 0.38% 179 1.25% /introduction.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 9089 23.84% 4264 46.39% /
2 2594 6.80% 1532 16.67% /stat/webalizer2/usage_200908.html
3 1104 2.90% 409 4.45% /stat/webalizer2/usage_200909.html
4 240 0.63% 118 1.28% /contacts.html
5 342 0.90% 117 1.27% /liveacts.html
6 190 0.50% 117 1.27% /photos/bands/B-
7 107 0.28% 116 1.26% /stat/webalizer2/usage_200910.html
8 669 1.75% 111 1.21% /stat/webalizer2/
9 156 0.41% 110 1.20% /committee.html
10 143 0.38% 108 1.17% /camping.html

Top 30 of 2582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1332 3.49% 1332 4.65% 195011 17.76% 0 0.00% 0 0.00% 362 4.55% webair.com
2 1332 3.49% 1332 4.65% 195011 17.76% 0 0.00% 0 0.00% 362 4.55% webair.com
3 1173 3.08% 1173 4.10% 33530 3.05% 0 0.00% 0 0.00% 346 4.35% lsanca.fios.verizon.net
4 1046 2.74% 1046 3.65% 170354 15.52% 0 0.00% 0 0.00% 200 2.51% ns360454.ovh.net
5 1046 2.74% 1046 3.65% 170354 15.52% 0 0.00% 0 0.00% 200 2.51% ns360454.ovh.net
6 954 2.50% 648 2.26% 8577 0.78% 0 0.00% 0 0.00% 332 4.17% *.googlebot.com
7 931 2.44% 558 1.95% 10451 0.95% 0 0.00% 0 0.00% 23 0.29% dynamic.dsl.as9105.com
8 896 2.35% 896 3.13% 131178 11.95% 0 0.00% 0 0.00% 291 3.66% ns27035.ovh.net
9 896 2.35% 896 3.13% 131178 11.95% 0 0.00% 0 0.00% 291 3.66% ns27035.ovh.net
10 866 2.27% 866 3.03% 24745 2.25% 0 0.00% 0 0.00% 232 2.92% pool-71-246-50-28.lsanca.fios.verizon.net
11 799 2.10% 492 1.72% 3144 0.29% 0 0.00% 0 0.00% 90 1.13% spider.pogodak.hr
12 799 2.10% 492 1.72% 3144 0.29% 0 0.00% 0 0.00% 90 1.13% spider.pogodak.hr
13 527 1.38% 424 1.48% 6129 0.56% 0 0.00% 0 0.00% 15 0.19% nrth.cable.ntl.com
14 507 1.33% 4 0.01% 14402 1.31% 0 0.00% 0 0.00% 11 0.14% tigo190-102-206-48.emtel.net.co
15 507 1.33% 504 1.76% 14402 1.31% 0 0.00% 0 0.00% 11 0.14% tigo190-102-206-48.emtel.net.co
16 495 1.30% 319 1.11% 4750 0.43% 0 0.00% 0 0.00% 14 0.18% dsl.pol.co.uk
17 461 1.21% 461 1.61% 13173 1.20% 0 0.00% 0 0.00% 83 1.04% member.e-style-gaming.net
18 461 1.21% 461 1.61% 13173 1.20% 0 0.00% 0 0.00% 83 1.04% member.e-style-gaming.net
19 408 1.07% 2 0.01% 11614 1.06% 0 0.00% 0 0.00% 119 1.50% ip-174-142-104-57.static.privatedns.com
20 408 1.07% 408 1.43% 11614 1.06% 0 0.00% 0 0.00% 119 1.50% ip-174-142-104-57.static.privatedns.com
21 400 1.05% 400 1.40% 11430 1.04% 0 0.00% 0 0.00% 103 1.29% 200.238.83.49
22 362 0.95% 273 0.95% 3092 0.28% 0 0.00% 0 0.00% 138 1.73% crawl-66-249-71-82.googlebot.com
23 331 0.87% 215 0.75% 2893 0.26% 0 0.00% 0 0.00% 117 1.47% crawl-66-249-65-214.googlebot.com
24 321 0.84% 321 1.12% 12665 1.15% 0 0.00% 0 0.00% 118 1.48% 647760.ds.nac.net
25 321 0.84% 321 1.12% 12665 1.15% 0 0.00% 0 0.00% 118 1.48% 647760.ds.nac.net
26 304 0.80% 304 1.06% 8687 0.79% 0 0.00% 0 0.00% 113 1.42% pool-71-177-121-48.lsanca.fios.verizon.net
27 299 0.78% 299 1.04% 43775 3.99% 0 0.00% 0 0.00% 85 1.07% nero.dreamhost.com
28 299 0.78% 299 1.04% 43775 3.99% 0 0.00% 0 0.00% 85 1.07% nero.dreamhost.com
29 292 0.77% 292 1.02% 8344 0.76% 0 0.00% 0 0.00% 110 1.38% fuzzy.cirtexhosting.com
30 292 0.77% 292 1.02% 8344 0.76% 0 0.00% 0 0.00% 110 1.38% fuzzy.cirtexhosting.com

Top 10 of 2582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1332 3.49% 1332 4.65% 195011 17.76% 0 0.00% 0 0.00% 362 4.55% webair.com
2 1332 3.49% 1332 4.65% 195011 17.76% 0 0.00% 0 0.00% 362 4.55% webair.com
3 1046 2.74% 1046 3.65% 170354 15.52% 0 0.00% 0 0.00% 200 2.51% ns360454.ovh.net
4 1046 2.74% 1046 3.65% 170354 15.52% 0 0.00% 0 0.00% 200 2.51% ns360454.ovh.net
5 896 2.35% 896 3.13% 131178 11.95% 0 0.00% 0 0.00% 291 3.66% ns27035.ovh.net
6 896 2.35% 896 3.13% 131178 11.95% 0 0.00% 0 0.00% 291 3.66% ns27035.ovh.net
7 299 0.78% 299 1.04% 43775 3.99% 0 0.00% 0 0.00% 85 1.07% nero.dreamhost.com
8 299 0.78% 299 1.04% 43775 3.99% 0 0.00% 0 0.00% 85 1.07% nero.dreamhost.com
9 1173 3.08% 1173 4.10% 33530 3.05% 0 0.00% 0 0.00% 346 4.35% lsanca.fios.verizon.net
10 866 2.27% 866 3.03% 24745 2.25% 0 0.00% 0 0.00% 232 2.92% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 835 Total Referrers
# Hits Referrer
1 2515 6.60% afcollective.ning.com/
2 697 1.83% www.colia.pl
3 349 0.92% bransoletki.kom.pl
4 299 0.78% best-gaming-tv-5e1.blogspot.com/
5 299 0.78% club-player-casino-bonus-rjv.blogspot.com/
6 299 0.78% gaming-computers-sxw.blogspot.com/
7 299 0.78% online-card-games-uyk.blogspot.com/
8 299 0.78% play-on-casino-ork.blogspot.com/
9 299 0.78% play-texas-tea-slots-online-i26.blogspot.com/
10 299 0.78% poker-star-lobby-scf.blogspot.com/
11 298 0.78% casino-games-craps-rsl.blogspot.com/
12 266 0.70% afcollective.ning.com/profile/AFCRadioPlayerChatroomandotherusefullinks
13 223 0.58% 8th-street-latinas.50milfs.com/
14 214 0.56% big-naturals.50milfs.com/
15 207 0.54% milf-hunter.hotnudegranny-review.com/
16 136 0.36% code-bonus-sans-depot-casino-770-gqi.blogspot.com/
17 128 0.34% live6world.com/
18 124 0.33% www.firstgayporn4u.com/free-gay-twink-movies/
19 119 0.31% assparadereview.info/
20 117 0.31% www.google.co.uk/search
21 116 0.30% www.bigassparade.info/
22 115 0.30% images.google.co.uk/imgres
23 114 0.30% roundandbrownreview.info/
24 112 0.29% big-naturals.brunettes4u.com/
25 110 0.29% www.vimaxvolumepills.com/
26 109 0.29% lesbian-porn.heopa.com/
27 108 0.28% hot-lesbians-kissing-each-other-video.lesbianthreesomespics.com/
28 107 0.28% milfhunter.brunettes4u.com/
29 106 0.28% lesbian-sex.heopa.com/
30 106 0.28% milf-seeker.50milfs.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 16 33.33% el-
2 12 25.00% spratton folk festival
3 2 4.17% folk festival spratton
4 2 4.17% spratton festival
5 2 4.17% spratton folk festival 2010
6 1 2.08% circus tent-
7 1 2.08% ella ed-
8 1 2.08% ella edmondson -
9 1 2.08% folk music festival contacts
10 1 2.08% folk music northampton
11 1 2.08% folk northamptonshire
12 1 2.08% jane beacher
13 1 2.08% northampton folk festival
14 1 2.08% soundsphere 2212-2
15 1 2.08% spratton
16 1 2.08% spratton folk
17 1 2.08% spratton folk festival myspace
18 1 2.08% the kings head spratton
19 1 2.08% where is spratton

Top 15 of 118 Total User Agents
# Hits User Agent
1 7845 20.57% Mozilla/5.0
2 7659 20.09% MSIE 6.0
3 5421 14.22% MSIE 7.0
4 3753 9.84% MSIE 8.0
5 1556 4.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 892 2.34% MSIE 5.0
7 853 2.24% Googlebot/2.1
8 799 2.10% Pogodak.h
9 614 1.61% Yahoo! Slurp/3.0
10 558 1.46% Mozilla/4/0"
11 497 1.30% MSIE 5.5
12 422 1.11% Yahoo! Slurp
13 368 0.97% Opera 8.5
14 364 0.95% Mozilla/4.0
15 249 0.65% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Location for October 2009

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 17571 46.08% 13461 47.03% 470187 42.83% 0 0.00% 0 0.00% US Commercial
2 9482 24.87% 8332 29.11% 454461 41.40% 0 0.00% 0 0.00% Network
3 2280 5.98% 1956 6.83% 28518 2.60% 0 0.00% 0 0.00% United Kingdom
4 2105 5.52% 1755 6.13% 26257 2.39% 0 0.00% 0 0.00% Great Britain (UK)
5 1522 3.99% 1312 4.58% 31017 2.83% 0 0.00% 0 0.00% United States
6 838 2.20% 794 2.77% 13924 1.27% 0 0.00% 0 0.00% Unresolved/Unknown
7 805 2.11% 498 1.74% 3212 0.29% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 509 1.33% 504 1.76% 14403 1.31% 0 0.00% 0 0.00% Colombia
9 425 1.11% 419 1.46% 11716 1.07% 0 0.00% 0 0.00% Brazil
10 290 0.76% 215 0.75% 3735 0.34% 0 0.00% 0 0.00% China
11 241 0.63% 233 0.81% 4670 0.43% 0 0.00% 0 0.00% Canada
12 209 0.55% 195 0.68% 2411 0.22% 0 0.00% 0 0.00% Australia
13 208 0.55% 208 0.73% 5736 0.52% 0 0.00% 0 0.00% Poland
14 187 0.49% 187 0.65% 4800 0.44% 0 0.00% 0 0.00% Italy
15 178 0.47% 172 0.60% 2666 0.24% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 147 0.39% 76 0.27% 1355 0.12% 0 0.00% 0 0.00% Russian Federation
17 105 0.28% 104 0.36% 2905 0.26% 0 0.00% 0 0.00% Chile
18 96 0.25% 92 0.32% 1786 0.16% 0 0.00% 0 0.00% Germany
19 86 0.23% 76 0.27% 574 0.05% 0 0.00% 0 0.00% Non-Profit Organization
20 78 0.20% 39 0.14% 690 0.06% 0 0.00% 0 0.00% United Arab Emirates
21 70 0.18% 68 0.24% 959 0.09% 0 0.00% 0 0.00% Netherlands
22 67 0.18% 67 0.23% 791 0.07% 0 0.00% 0 0.00% France
23 54 0.14% 52 0.18% 884 0.08% 0 0.00% 0 0.00% Ireland
24 52 0.14% 49 0.17% 679 0.06% 0 0.00% 0 0.00% Denmark
25 48 0.13% 44 0.15% 662 0.06% 0 0.00% 0 0.00% Belgium
26 44 0.12% 42 0.15% 759 0.07% 0 0.00% 0 0.00% US Educational
27 42 0.11% 42 0.15% 447 0.04% 0 0.00% 0 0.00% Romania
28 33 0.09% 33 0.12% 586 0.05% 0 0.00% 0 0.00% Turkey
29 31 0.08% 24 0.08% 639 0.06% 0 0.00% 0 0.00% Korea (South)
30 30 0.08% 28 0.10% 654 0.06% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01