Usage Statistics for www.sprattonfestival.com

Summary Period: June 2010
Generated 01-Jul-2010 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 21059
Total Files 15389
Total Pages 13705
Total Visits 5787
Total kB Files 421069
Total kB In 0
Total kB Out 0
Total Unique Sites 1976
Total Unique URLs 302
Total Unique Referrers 1139
Total Unique User Agents 179
. Avg Max
Hits per Hour 29 325
Hits per Day 701 1403
Files per Day 512 1254
Pages per Day 456 1131
Visits per Day 192 407
kB Files per Day 14036 58647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15389
Code 206 - Partial Content 792
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1502
Code 404 - Not Found 3364

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 712 3.38% 514 3.34% 438 3.20% 297 5.13% 272 13.77% 8756 2.08% 0 0.00% 0 0.00%
2 542 2.57% 367 2.38% 303 2.21% 164 2.83% 136 6.88% 11444 2.72% 0 0.00% 0 0.00%
3 551 2.62% 378 2.46% 267 1.95% 158 2.73% 139 7.03% 7285 1.73% 0 0.00% 0 0.00%
4 509 2.42% 377 2.45% 240 1.75% 123 2.13% 116 5.87% 8571 2.04% 0 0.00% 0 0.00%
5 452 2.15% 299 1.94% 207 1.51% 114 1.97% 101 5.11% 11831 2.81% 0 0.00% 0 0.00%
6 517 2.46% 338 2.20% 278 2.03% 136 2.35% 129 6.53% 5962 1.42% 0 0.00% 0 0.00%
7 399 1.89% 254 1.65% 153 1.12% 115 1.99% 114 5.77% 4725 1.12% 0 0.00% 0 0.00%
8 572 2.72% 398 2.59% 265 1.93% 146 2.52% 134 6.78% 9131 2.17% 0 0.00% 0 0.00%
9 1340 6.36% 897 5.83% 998 7.28% 305 5.27% 155 7.84% 14053 3.34% 0 0.00% 0 0.00%
10 646 3.07% 504 3.28% 458 3.34% 186 3.21% 112 5.67% 4988 1.18% 0 0.00% 0 0.00%
11 636 3.02% 355 2.31% 419 3.06% 170 2.94% 117 5.92% 5260 1.25% 0 0.00% 0 0.00%
12 607 2.88% 415 2.70% 390 2.85% 188 3.25% 95 4.81% 4802 1.14% 0 0.00% 0 0.00%
13 536 2.55% 274 1.78% 244 1.78% 105 1.81% 128 6.48% 5159 1.23% 0 0.00% 0 0.00%
14 379 1.80% 261 1.70% 152 1.11% 109 1.88% 128 6.48% 7598 1.80% 0 0.00% 0 0.00%
15 493 2.34% 323 2.10% 228 1.66% 134 2.32% 118 5.97% 6593 1.57% 0 0.00% 0 0.00%
16 766 3.64% 515 3.35% 465 3.39% 225 3.89% 161 8.15% 21328 5.07% 0 0.00% 0 0.00%
17 704 3.34% 422 2.74% 487 3.55% 145 2.51% 128 6.48% 14868 3.53% 0 0.00% 0 0.00%
18 332 1.58% 203 1.32% 154 1.12% 109 1.88% 109 5.52% 6873 1.63% 0 0.00% 0 0.00%
19 804 3.82% 540 3.51% 488 3.56% 171 2.95% 100 5.06% 6478 1.54% 0 0.00% 0 0.00%
20 391 1.86% 269 1.75% 163 1.19% 111 1.92% 101 5.11% 7335 1.74% 0 0.00% 0 0.00%
21 928 4.41% 744 4.83% 682 4.98% 255 4.41% 122 6.17% 44284 10.52% 0 0.00% 0 0.00%
22 873 4.15% 701 4.56% 631 4.60% 277 4.79% 151 7.64% 8440 2.00% 0 0.00% 0 0.00%
23 1403 6.66% 1254 8.15% 1131 8.25% 407 7.03% 150 7.59% 43473 10.32% 0 0.00% 0 0.00%
24 998 4.74% 877 5.70% 838 6.11% 328 5.67% 94 4.76% 38925 9.24% 0 0.00% 0 0.00%
25 841 3.99% 709 4.61% 607 4.43% 219 3.78% 106 5.36% 6691 1.59% 0 0.00% 0 0.00%
26 680 3.23% 572 3.72% 521 3.80% 179 3.09% 96 4.86% 14586 3.46% 0 0.00% 0 0.00%
27 612 2.91% 509 3.31% 441 3.22% 148 2.56% 91 4.61% 14357 3.41% 0 0.00% 0 0.00%
28 1216 5.77% 978 6.36% 927 6.76% 347 6.00% 131 6.63% 58647 13.93% 0 0.00% 0 0.00%
29 646 3.07% 520 3.38% 427 3.12% 190 3.28% 112 5.67% 8465 2.01% 0 0.00% 0 0.00%
30 974 4.63% 622 4.04% 703 5.13% 229 3.96% 160 8.10% 10162 2.41% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 775 3.68% 19 581 3.78% 13 406 2.96% 545 16338 3.88% 0 0 0.00% 0 0 0.00%
1 23 692 3.29% 16 480 3.12% 14 424 3.09% 418 12540 2.98% 0 0 0.00% 0 0 0.00%
2 21 646 3.07% 16 484 3.15% 14 443 3.23% 421 12618 3.00% 0 0 0.00% 0 0 0.00%
3 33 1018 4.83% 24 727 4.72% 29 890 6.49% 681 20444 4.86% 0 0 0.00% 0 0 0.00%
4 25 772 3.67% 21 633 4.11% 22 670 4.89% 342 10268 2.44% 0 0 0.00% 0 0 0.00%
5 26 798 3.79% 18 552 3.59% 22 675 4.93% 392 11748 2.79% 0 0 0.00% 0 0 0.00%
6 27 839 3.98% 19 595 3.87% 25 761 5.55% 355 10653 2.53% 0 0 0.00% 0 0 0.00%
7 24 724 3.44% 19 578 3.76% 19 570 4.16% 486 14573 3.46% 0 0 0.00% 0 0 0.00%
8 33 990 4.70% 23 718 4.67% 26 804 5.87% 534 16006 3.80% 0 0 0.00% 0 0 0.00%
9 34 1025 4.87% 27 833 5.41% 26 805 5.87% 937 28114 6.68% 0 0 0.00% 0 0 0.00%
10 22 681 3.23% 18 549 3.57% 16 490 3.58% 386 11577 2.75% 0 0 0.00% 0 0 0.00%
11 22 681 3.23% 17 527 3.42% 14 423 3.09% 455 13646 3.24% 0 0 0.00% 0 0 0.00%
12 31 954 4.53% 22 685 4.45% 20 620 4.52% 528 15826 3.76% 0 0 0.00% 0 0 0.00%
13 28 857 4.07% 20 615 4.00% 20 618 4.51% 515 15458 3.67% 0 0 0.00% 0 0 0.00%
14 28 842 4.00% 18 553 3.59% 14 422 3.08% 441 13219 3.14% 0 0 0.00% 0 0 0.00%
15 35 1075 5.10% 22 675 4.39% 16 482 3.52% 614 18423 4.38% 0 0 0.00% 0 0 0.00%
16 36 1097 5.21% 25 754 4.90% 22 663 4.84% 702 21050 5.00% 0 0 0.00% 0 0 0.00%
17 35 1058 5.02% 20 626 4.07% 15 455 3.32% 632 18947 4.50% 0 0 0.00% 0 0 0.00%
18 30 924 4.39% 23 708 4.60% 18 547 3.99% 504 15116 3.59% 0 0 0.00% 0 0 0.00%
19 27 837 3.97% 21 649 4.22% 14 420 3.06% 526 15786 3.75% 0 0 0.00% 0 0 0.00%
20 28 868 4.12% 22 685 4.45% 15 453 3.31% 574 17206 4.09% 0 0 0.00% 0 0 0.00%
21 25 758 3.60% 19 572 3.72% 12 373 2.72% 309 9283 2.20% 0 0 0.00% 0 0 0.00%
22 38 1144 5.43% 30 916 5.95% 24 747 5.45% 2091 62725 14.90% 0 0 0.00% 0 0 0.00%
23 33 1004 4.77% 23 694 4.51% 18 544 3.97% 650 19503 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 6825 32.41% 27520 6.54% 0 0.00% 0 0.00% /
2 1264 6.00% 12540 2.98% 0 0.00% 0 0.00% /stat/webalizer2/
3 552 2.62% 84923 20.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 374 1.78% 48630 11.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
5 344 1.63% 51274 12.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
6 146 0.69% 222 0.05% 0 0.00% 0 0.00% /photos/
7 143 0.68% 76 0.02% 0 0.00% 0 0.00% /stat/
8 120 0.57% 382 0.09% 0 0.00% 0 0.00% /photos/sff/
9 113 0.54% 484 0.11% 0 0.00% 0 0.00% /liveacts.html
10 106 0.50% 306 0.07% 0 0.00% 0 0.00% /photos/bands/
11 101 0.48% 319 0.08% 0 0.00% 0 0.00% /tickets.html
12 84 0.40% 122 0.03% 0 0.00% 0 0.00% /photos/gallery/
13 79 0.38% 253 0.06% 0 0.00% 0 0.00% /contacts.html
14 77 0.37% 167 0.04% 0 0.00% 0 0.00% /attractions.html
15 77 0.37% 272 0.06% 0 0.00% 0 0.00% /location.html
16 72 0.34% 241 0.06% 0 0.00% 0 0.00% /gallery.html
17 66 0.31% 243 0.06% 0 0.00% 0 0.00% /sprattonfringe.html
18 65 0.31% 3023 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
19 59 0.28% 218 0.05% 0 0.00% 0 0.00% /camping.html
20 57 0.27% 373 0.09% 0 0.00% 0 0.00% /secondstage.html
21 56 0.27% 186 0.04% 0 0.00% 0 0.00% /stalls.html
22 56 0.27% 4150 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
23 55 0.26% 2230 0.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
24 53 0.25% 2468 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
25 52 0.25% 149 0.04% 0 0.00% 0 0.00% /healthandsafety.html
26 51 0.24% 188 0.04% 0 0.00% 0 0.00% /opening.html
27 50 0.24% 169 0.04% 0 0.00% 0 0.00% /runningorder.html
28 50 0.24% 2561 0.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
29 47 0.22% 174 0.04% 0 0.00% 0 0.00% /sunday.html
30 46 0.22% 148 0.04% 0 0.00% 0 0.00% /facilities.html

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 552 2.62% 84923 20.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
2 344 1.63% 51274 12.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
3 374 1.78% 48630 11.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
4 6825 32.41% 27520 6.54% 0 0.00% 0 0.00% /
5 13 0.06% 15984 3.80% 0 0.00% 0 0.00% /SFF_2009_siteplan.pdf
6 1264 6.00% 12540 2.98% 0 0.00% 0 0.00% /stat/webalizer2/
7 19 0.09% 4484 1.06% 0 0.00% 0 0.00% /photos/sff/thumbs.db
8 56 0.27% 4150 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
9 65 0.31% 3023 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
10 23 0.11% 2876 0.68% 0 0.00% 0 0.00% /info.pdf

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 6825 32.41% 4666 48.79% /
2 1264 6.00% 575 6.01% /stat/webalizer2/
3 344 1.63% 289 3.02% /stat/webalizer2/usage_200912.html
4 552 2.62% 266 2.78% /stat/webalizer2/usage_201005.html
5 374 1.78% 248 2.59% /stat/webalizer2/usage_201006.html
6 143 0.68% 180 1.88% /stat/
7 146 0.69% 146 1.53% /photos/
8 106 0.50% 124 1.30% /photos/bands/
9 120 0.57% 99 1.04% /photos/sff/
10 65 0.31% 94 0.98% /stat/webalizer2/usage_201003.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 6825 32.41% 2966 46.21% /
2 1264 6.00% 338 5.27% /stat/webalizer2/
3 344 1.63% 268 4.18% /stat/webalizer2/usage_200912.html
4 374 1.78% 247 3.85% /stat/webalizer2/usage_201006.html
5 552 2.62% 146 2.27% /stat/webalizer2/usage_201005.html
6 143 0.68% 140 2.18% /stat/
7 146 0.69% 116 1.81% /photos/
8 106 0.50% 90 1.40% /photos/bands/
9 120 0.57% 88 1.37% /photos/sff/
10 84 0.40% 61 0.95% /photos/gallery/

Top 30 of 1976 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3190 15.15% 3190 20.73% 16504 3.92% 0 0.00% 0 0.00% 909 15.71% lsanca.dsl-w.verizon.net
2 3188 15.14% 3188 20.72% 16435 3.90% 0 0.00% 0 0.00% 909 15.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 852 4.05% 366 2.38% 2531 0.60% 0 0.00% 0 0.00% 245 4.23% *.googlebot.com
4 849 4.03% 686 4.46% 14551 3.46% 0 0.00% 0 0.00% 558 9.64% llf320017.crawl.yahoo.net
5 849 4.03% 686 4.46% 14551 3.46% 0 0.00% 0 0.00% 558 9.64% llf320017.crawl.yahoo.net
6 720 3.42% 720 4.68% 115180 27.35% 0 0.00% 0 0.00% 217 3.75% 212.117.173.251
7 577 2.74% 151 0.98% 3438 0.82% 0 0.00% 0 0.00% 441 7.62% spider59.yandex.ru
8 577 2.74% 151 0.98% 3438 0.82% 0 0.00% 0 0.00% 441 7.62% spider59.yandex.ru
9 434 2.06% 327 2.12% 2639 0.63% 0 0.00% 0 0.00% 127 2.19% h-97-104.scoutjet.com
10 434 2.06% 327 2.12% 2639 0.63% 0 0.00% 0 0.00% 127 2.19% h-97-104.scoutjet.com
11 387 1.84% 387 2.51% 1995 0.47% 0 0.00% 0 0.00% 27 0.47% proxy01.dallasisd.org
12 387 1.84% 387 2.51% 1995 0.47% 0 0.00% 0 0.00% 27 0.47% proxy01.dallasisd.org
13 322 1.53% 322 2.09% 3650 0.87% 0 0.00% 0 0.00% 22 0.38% 112.202.80.186.pldt.net
14 322 1.53% 322 2.09% 3650 0.87% 0 0.00% 0 0.00% 22 0.38% 80.186.pldt.net
15 300 1.42% 300 1.95% 619 0.15% 0 0.00% 0 0.00% 3 0.05% public
16 300 1.42% 0 0.00% 619 0.15% 0 0.00% 0 0.00% 3 0.05% public
17 299 1.42% 299 1.94% 49041 11.65% 0 0.00% 0 0.00% 122 2.11% gw4.ovh.net
18 299 1.42% 299 1.94% 49041 11.65% 0 0.00% 0 0.00% 122 2.11% gw4.ovh.net
19 290 1.38% 156 1.01% 10877 2.58% 0 0.00% 0 0.00% 4 0.07% xeron.cronosit.lv
20 290 1.38% 156 1.01% 10877 2.58% 0 0.00% 0 0.00% 4 0.07% xeron.cronosit.lv
21 227 1.08% 153 0.99% 10892 2.59% 0 0.00% 0 0.00% 63 1.09% 74.86.154.84-static.reverse.softlayer.com
22 227 1.08% 153 0.99% 10892 2.59% 0 0.00% 0 0.00% 63 1.09% 84-static.reverse.softlayer.com
23 222 1.05% 222 1.44% 169 0.04% 0 0.00% 0 0.00% 46 0.79% h214n1fls306o1035.telia.com
24 222 1.05% 222 1.44% 169 0.04% 0 0.00% 0 0.00% 46 0.79% h214n1fls306o1035.telia.com
25 207 0.98% 207 1.35% 2346 0.56% 0 0.00% 0 0.00% 17 0.29% 112.202.61.206.pldt.net
26 207 0.98% 207 1.35% 2346 0.56% 0 0.00% 0 0.00% 17 0.29% 61.206.pldt.net
27 200 0.95% 200 1.30% 1031 0.24% 0 0.00% 0 0.00% 75 1.30% 216.218.211.56
28 196 0.93% 89 0.58% 993 0.24% 0 0.00% 0 0.00% 98 1.69% crawl-1c.cuil.com
29 196 0.93% 89 0.58% 993 0.24% 0 0.00% 0 0.00% 98 1.69% crawl-1c.cuil.com
30 193 0.92% 172 1.12% 956 0.23% 0 0.00% 0 0.00% 60 1.04% 94.75.247.240

Top 10 of 1976 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 720 3.42% 720 4.68% 115180 27.35% 0 0.00% 0 0.00% 217 3.75% 212.117.173.251
2 299 1.42% 299 1.94% 49041 11.65% 0 0.00% 0 0.00% 122 2.11% gw4.ovh.net
3 299 1.42% 299 1.94% 49041 11.65% 0 0.00% 0 0.00% 122 2.11% gw4.ovh.net
4 3190 15.15% 3190 20.73% 16504 3.92% 0 0.00% 0 0.00% 909 15.71% lsanca.dsl-w.verizon.net
5 3188 15.14% 3188 20.72% 16435 3.90% 0 0.00% 0 0.00% 909 15.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 849 4.03% 686 4.46% 14551 3.46% 0 0.00% 0 0.00% 558 9.64% llf320017.crawl.yahoo.net
7 849 4.03% 686 4.46% 14551 3.46% 0 0.00% 0 0.00% 558 9.64% llf320017.crawl.yahoo.net
8 227 1.08% 153 0.99% 10892 2.59% 0 0.00% 0 0.00% 63 1.09% 74.86.154.84-static.reverse.softlayer.com
9 227 1.08% 153 0.99% 10892 2.59% 0 0.00% 0 0.00% 63 1.09% 84-static.reverse.softlayer.com
10 290 1.38% 156 1.01% 10877 2.58% 0 0.00% 0 0.00% 4 0.07% xeron.cronosit.lv

Top 30 of 1139 Total Referrers
# Hits Referrer
1 904 4.29% afcollective.ning.com/
2 299 1.42% cracks.uphero.com/
3 260 1.23% afcollective.ning.com/profile/AFCRadioPlayerChatroomandotherusefullinks
4 242 1.15% adipex.abix.net
5 242 1.15% www.ozripoff.com/report-view/633-apple-investment-company
6 240 1.14% [url
7 174 0.83% www.google.co.uk/search
8 167 0.79% afcollective.ning.com/profiles/profile/show
9 160 0.76% www.honda-tech.com/showthread.php
10 150 0.71% www.m5board.com/vbulletin/e39-m5-e52-z8-discussion/153729-has-anyone-heard-auto-marketing-group.html
11 126 0.60% afcollective.ning.com/group/afcshowcaseweekendjune2010
12 105 0.50% lockedmart.com/green-products.html
13 100 0.47% albabrothers.hu/media/system/pics/page1295.html
14 100 0.47% caribbeangemstones.com/images/pix/page-2859.html
15 100 0.47% comer-en-almeria.com/wp/wp-includes/class/sitemap.html
16 100 0.47% consultadental.es/themes/v2/icons/article382.html
17 100 0.47% dukkolux.hu/flash/menu/topic-185.html
18 100 0.47% dukkolux.hu/flash/menu/topic-2374.html
19 100 0.47% fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text854.html
20 100 0.47% paniagua.com.es/sara/thumbs/topic-1785.html
21 100 0.47% panterasdeaguascalientes.com/imagenes/thumbs/pics/text1606.html
22 100 0.47% vill-computer.hu/ceges/docs/comment-1134.html
23 100 0.47% viulapassio.cat/system/fonts/ttf/topic-2891.html
24 87 0.41% consultadental.es/themes/v2/icons/article939.html
25 70 0.33% www.complaintsboard.com/complaints/auto-marketing-group-c327671.html
26 61 0.29% afcollective.ning.com/opensocial/ningapps/show
27 46 0.22% afcollective.ning.com/profile/tartanheartfringe
28 43 0.20% afcollective.ning.com/photo/photo/listForContributor
29 42 0.20% www.carauctionbid.com
30 40 0.19% afcollective.ning.com/forum/topics/2155687:Topic:6046

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 31.58% spratton folk festival
2 3 15.79% spratton
3 1 5.26% 118.133.23.221:9415 proxy or proxies or socks5 or http or socks4 \2009\
4 1 5.26% 200.199.88.102:3128 proxy or proxies or socks5 or http or socks4 \2009\
5 1 5.26% festivals in northamptonshire
6 1 5.26% northants music festival
7 1 5.26% safety checklist festival
8 1 5.26% sk-
9 1 5.26% spratton festival
10 1 5.26% spratton festival 2010
11 1 5.26% spratton folk
12 1 5.26% spratton folk festival 2010

Top 15 of 179 Total User Agents
# Hits User Agent
1 4069 19.32% Mozilla/5.0
2 2986 14.18% MSIE 6.0
3 1968 9.35% MSIE 8.0
4 1089 5.17% Mozilla/4/0"
5 910 4.32% Yahoo! Slurp/3.0
6 877 4.16% MSIE 7.0
7 788 3.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 775 3.68% Googlebot/2.1
9 707 3.36% Win16
10 646 3.07% MSIE 5.5
11 612 2.91% MSIE 5.0
12 439 2.08% ScoutJet
13 311 1.48% DotBot/1.1
14 305 1.45% Purebot/1.1
15 228 1.08% heritrix/1.1

Usage by Location for June 2010

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 7205 34.21% 6730 43.73% 132360 31.43% 0 0.00% 0 0.00% Network
2 6982 33.15% 4076 26.49% 87300 20.73% 0 0.00% 0 0.00% US Commercial
3 1094 5.19% 1044 6.78% 6852 1.63% 0 0.00% 0 0.00% Unresolved/Unknown
4 954 4.53% 454 2.95% 15047 3.57% 0 0.00% 0 0.00% Russian Federation
5 832 3.95% 495 3.22% 11119 2.64% 0 0.00% 0 0.00% Great Britain (UK)
6 730 3.47% 730 4.74% 115832 27.51% 0 0.00% 0 0.00% Luxembourg
7 704 3.34% 594 3.86% 3419 0.81% 0 0.00% 0 0.00% Non-Profit Organization
8 533 2.53% 483 3.14% 7079 1.68% 0 0.00% 0 0.00% United States
9 529 2.51% 382 2.48% 9480 2.25% 0 0.00% 0 0.00% United Kingdom
10 290 1.38% 156 1.01% 10877 2.58% 0 0.00% 0 0.00% Latvia
11 288 1.37% 252 1.64% 2635 0.63% 0 0.00% 0 0.00% China
12 151 0.72% 148 0.96% 701 0.17% 0 0.00% 0 0.00% Netherlands
13 100 0.47% 100 0.65% 516 0.12% 0 0.00% 0 0.00% Slovak Republic
14 80 0.38% 72 0.47% 1889 0.45% 0 0.00% 0 0.00% Germany
15 69 0.33% 62 0.40% 4698 1.12% 0 0.00% 0 0.00% Canada
16 64 0.30% 60 0.39% 1191 0.28% 0 0.00% 0 0.00% Ireland
17 54 0.26% 28 0.18% 1255 0.30% 0 0.00% 0 0.00% Japan
18 46 0.22% 46 0.30% 844 0.20% 0 0.00% 0 0.00% Romania
19 44 0.21% 22 0.14% 1046 0.25% 0 0.00% 0 0.00% Sweden
20 31 0.15% 7 0.05% 214 0.05% 0 0.00% 0 0.00% Belarus
21 28 0.13% 27 0.18% 489 0.12% 0 0.00% 0 0.00% Italy
22 24 0.11% 23 0.15% 636 0.15% 0 0.00% 0 0.00% Ukraine
23 23 0.11% 10 0.06% 271 0.06% 0 0.00% 0 0.00% India
24 18 0.09% 14 0.09% 422 0.10% 0 0.00% 0 0.00% Belgium
25 17 0.08% 17 0.11% 234 0.06% 0 0.00% 0 0.00% Poland
26 16 0.08% 15 0.10% 339 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 14 0.07% 14 0.09% 345 0.08% 0 0.00% 0 0.00% Australia
28 11 0.05% 11 0.07% 459 0.11% 0 0.00% 0 0.00% Argentina
29 11 0.05% 11 0.07% 125 0.03% 0 0.00% 0 0.00% Yugoslavia
30 10 0.05% 9 0.06% 242 0.06% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01